<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>90di.com Blog &#187; flight search</title>
	<atom:link href="http://www.90di.com/blog/tag/flight-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.90di.com/blog</link>
	<description>90di travel search blog</description>
	<lastBuildDate>Sun, 14 Aug 2011 07:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Travel Search actually saves you money, and more &#8230;</title>
		<link>http://www.90di.com/blog/2011/06/travel-search-actually-saves-you-money-and-more/</link>
		<comments>http://www.90di.com/blog/2011/06/travel-search-actually-saves-you-money-and-more/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 06:09:34 +0000</pubDate>
		<dc:creator>khushnood</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[Air tickets booking]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[flight search]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[travel search]]></category>

		<guid isPermaLink="false">http://www.90di.com/blog/?p=531</guid>
		<description><![CDATA[The inspiration for this post is, some of the feedback, we got on our facebook page recently regarding savings some travellers, were able to make while using us to find the best flight/train and booking directly (at Airline or Railways site). One user was able to save Rs. 2018/-. Where as another found a flight [...]]]></description>
			<content:encoded><![CDATA[<p>The inspiration for this post is, some of the feedback, we got on <a href="http://www.facebook.com/pages/90di/330743225693" target="_blank">our facebook page</a> recently regarding savings some travellers, were able to make while using us to find the best flight/train and booking directly (at Airline or Railways site).</p>
<p>One user was able to save Rs. 2018/-. Where as another found a flight for 3.5K on our site, where as some of the big Online Travel Agents (OTA) were showing it for much-much higher!</p>
<p>We also did a <a href="http://www.90di.com/blog/2011/01/travel-search-is-more-green/">post explaining our travel search model</a> some time back. Here is a fresh take on it:</p>
<ol>
<li>Internet is about removing redundancies, and also superficial intermediaries. And that is primarily by virtue of making the information flow, easily possible, between entities (peoples &amp; systems).</li>
<li>In an ideal scenario, on the Internet, when user wants to book a flight, information from all the Airlines should just flow into the user&#8217;s tool (computer/any thing), without any intermediary. There is a seller there is a buyer. The two kinds are sufficient for the trade to happen. And both need each other. Every thing else, can be dispensed with, if not helping the trade, by adding value.</li>
<li>Let&#8217;s say for the moment, that no intermediary exists, whether its the OTAs, or travel search engines like 90di. This removes the intermediaries, but then what happens is: User has has to open 10 tabs in the browser, one for each Airline, and one perhaps for IRCTC. So it will be kind of painful for the user.</li>
<li>So basically, some kind of tool is required to make the travel booking process easier. To assist and assimilate the flow of travel information.</li>
<li>But the question is where should the tool stop &#8211; meaning what all features it should <em>not have</em>. If it goes on to do booking on behalf of the user, and by that it adds to the cost of travel &#8211; hefty commissions; and the double cancellation charges (one to the Airline and one to the OTA). And thereby starting to drain the travel booking eco-system.</li>
<li>More over, Airlines can&#8217;t pass on some of the advantages to consumer as part of the booking &#8211; For example purchasing food at the time of booking. This particular aspect is a lose-lose proposition for both the Airlines and the traveller. As user is constrained by the limitations of the &#8220;generic-for-all-Airlines&#8221; features provided by the OTA. And the Airline can&#8217;t &#8216;demonstrate&#8217; more value to the consumer upfront.</li>
<li>So it seems obvious to us, and hopefully to many of you reading this, that travel search engines are the kind of tools you need for travel planning, and nothing more. Anything more &#8211; like the booking &#8211; and the tool starts to come in your way.</li>
</ol>
<p>We are glad to be of value to our users. And although, there are some difficulties(+), we try and continue, in the belief, that we are instrumental in the travel search model getting established in India. Which, we believe, is in the best interests of both the suppliers (like Indian Railways and Airlines) and, equally if not more important, for the consumer. We didn&#8217;t just say it when we said &#8216;We are on the traveller&#8217;s side&#8217;!</p>
<p>&nbsp;</p>
<p>+ <em>Difficulties like not getting paid by all the Airlines yet &#8212; it&#8217;s taking some time. And not making anything on the trains&#8217; search &#8211; Indian Railways does not yet support the travel search model (although we are hopeful, and have been patiently following up with them). But there are silver lines. Big Thanks to the Airlines that pay us, we are able to keep ourselves motivated and, which reinforces our belief in this model.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.90di.com/blog/2011/06/travel-search-actually-saves-you-money-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90di has a new UI!</title>
		<link>http://www.90di.com/blog/2010/11/90di-has-a-new-ui/</link>
		<comments>http://www.90di.com/blog/2010/11/90di-has-a-new-ui/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 10:19:22 +0000</pubDate>
		<dc:creator>khushnood</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[90DI]]></category>
		<category><![CDATA[bus search]]></category>
		<category><![CDATA[flight search]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[train search]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.90di.com/blog/?p=384</guid>
		<description><![CDATA[The blog area has been silent for a while. We had been working on a lot of behind the scenes stuff &#8211; on improving the quality of the 90di search engine. And now, we have some good news to share on the front-end too. We just upgraded the UI to, what we think, is a [...]]]></description>
			<content:encoded><![CDATA[<p>The blog area has been silent for a while. We had been working on a lot of behind the scenes stuff &#8211; on improving the quality of the 90di search engine.</p>
<p>And now, we have some good news to share on the front-end too. We just upgraded the UI to, what we think, is a much better layout. It tells upfront what all travel services we provide. For example, many people do not know yet, that we do have Buses, along with Trains and Flights.</p>
<p>Also it should be easier to navigate for people with different needs. For example people, who want to search using a form. But please do not worry, we have retained the default as &#8220;natural&#8221; (free-text) search, as that&#8217;s what you folks, mostly use, isn&#8217;t it?</p>
<p>Do let us know, if you like it. Particularly, requesting you to let us know, if we inadvertently, made any things more difficult, which were easier earlier.</p>
<p>Here is how, the old UI (home page) use to look (for comparisons sake):</p>
<p><a rel="attachment wp-att-387" href="http://www.90di.com/blog/2010/11/90di-has-a-new-ui/old_ui_screenshot/"><img class="alignleft size-medium wp-image-387" title="old_ui_screenshot" src="http://www.90di.com/blog/wp-content/uploads/2010/11/old_ui_screenshot-300x193.png" alt="old_ui_screenshot" width="300" height="193" /></a></p>
<p>Below is the new UI (in the red shade &#8212; which narrowly missed, cutting it in the final release):</p>
<p><a rel="attachment wp-att-392" href="http://www.90di.com/blog/2010/11/90di-has-a-new-ui/new_ui_red/"><img class="alignleft size-medium wp-image-392" title="new_ui_red" src="http://www.90di.com/blog/wp-content/uploads/2010/11/new_ui_red-300x193.png" alt="new_ui_red" width="300" height="193" /></a></p>
<p>You can <a title="The 90di home" href="http://www.90di.com/travel" target="_self">try it out here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90di.com/blog/2010/11/90di-has-a-new-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail based search &#8211; now get search results in your inbox!</title>
		<link>http://www.90di.com/blog/2009/06/mail-based-search-now-get-search-results-in-your-inbox/</link>
		<comments>http://www.90di.com/blog/2009/06/mail-based-search-now-get-search-results-in-your-inbox/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 10:06:50 +0000</pubDate>
		<dc:creator>Abhinit</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[bus search]]></category>
		<category><![CDATA[email search]]></category>
		<category><![CDATA[flight search]]></category>
		<category><![CDATA[free text search]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[mail based search]]></category>
		<category><![CDATA[text based travel search]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://www.90di.com/blog/?p=202</guid>
		<description><![CDATA[We have launched mail based search feature on 90di, wherin you can send your travel search queries in subject field of email to the emailID 90di.com@gmail.com and you will get your search result in your inbox within minutes. Search query should be normal free text based search query. For example if you want to find flight [...]]]></description>
			<content:encoded><![CDATA[<p>We have launched mail based search feature on <a href="http://www.90di.com/">90di</a>, wherin you can send your travel search queries in subject field of email to the emailID <a href="mailto:90di.com@gmail.com">90di.com@gmail.com</a> and you will get your search result in your inbox within minutes.</p>
<p>Search query should be normal free text based search query. For example if you want to find flight fares between Mumbai and Delhi on next Friday, you can send an email with suject <a href="mailto:90di.com@gmail.com?subject=Mumbai to Delhi by flight next friday">Mumbai to Delhi by flight next friday</a> and you will get the results in your inbox.</p>
<p>Along with the booking link tele booking numbers of all the airlines are provided so that you can call the airines directly and book your ticket.</p>
<p>For train availability, just start your query with keyword &#8220;AVL&#8221; and provide all the required information. For example for availability for train  number 1014 between Bangalore and Mumbai your query should be <a href="mailto:90di.com@gmail.com?subject=AVL train 1014 SBC to LTT on 07/Jul/2009 2A">AVL train 1014 SBC to LTT on 07/Jul/2009 2A</a></p>
<p>Try it out and let us know your thoughts! <img src='http://www.90di.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.90di.com/blog/2009/06/mail-based-search-now-get-search-results-in-your-inbox/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Improved flight search results &#8211; connecting flights with single booking</title>
		<link>http://www.90di.com/blog/2009/05/improved-flight-search-results-connecting-flights-with-single-booking/</link>
		<comments>http://www.90di.com/blog/2009/05/improved-flight-search-results-connecting-flights-with-single-booking/#comments</comments>
		<pubDate>Thu, 28 May 2009 08:40:55 +0000</pubDate>
		<dc:creator>kiran</dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel search]]></category>
		<category><![CDATA[90DI]]></category>
		<category><![CDATA[90di.com]]></category>
		<category><![CDATA[flight search]]></category>
		<category><![CDATA[flights]]></category>

		<guid isPermaLink="false">http://www.90di.com/blog/?p=177</guid>
		<description><![CDATA[We are continuously trying to improve our search results along with other enhancements. In this effort, we are now showing the connecting flights from the same service provider which you can book in one single click. For example if you search for &#8220;Goa to Kolkata flights on sunday&#8220;,  you will see the connecting flights which [...]]]></description>
			<content:encoded><![CDATA[<p>We are continuously trying to improve our search results along with other enhancements. In this effort, we are now showing the connecting flights from the same service provider which you can book in one single click.</p>
<p>For example if you search for &#8220;<a title="Goa to Kolkata flights on sunday" href="http://www.90di.com/travel/#search_type=freetext&amp;search_query=Goa to Kolkata flights on sunday" target="_self">Goa to Kolkata flights on sunday</a>&#8220;,  you will see the connecting flights which you can book in one single click.</p>
<div id="attachment_178" class="wp-caption aligncenter" style="width: 617px"><img class="size-full wp-image-178" title="Connecting flights with single booking" src="http://www.90di.com/blog/wp-content/uploads/2009/05/multiple-flights-single-booking.gif" alt="Connecting flights with single booking" width="607" height="241" /><p class="wp-caption-text">Fig: Connecting flights with single booking</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.90di.com/blog/2009/05/improved-flight-search-results-connecting-flights-with-single-booking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved flight search &#8211; Route Ranking for flights</title>
		<link>http://www.90di.com/blog/2009/02/improved-flight-search-route-ranking-for-flights/</link>
		<comments>http://www.90di.com/blog/2009/02/improved-flight-search-route-ranking-for-flights/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:15:00 +0000</pubDate>
		<dc:creator>khushnood</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[90DI]]></category>
		<category><![CDATA[90di.com]]></category>
		<category><![CDATA[flight search]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[flights between twoplaces]]></category>
		<category><![CDATA[india flights]]></category>
		<category><![CDATA[route rank]]></category>
		<category><![CDATA[travel search engine]]></category>

		<guid isPermaLink="false">http://www.90di.com/blog/?p=82</guid>
		<description><![CDATA[Last week we released Route ranking for trains. Now we have it for flights too. Once you click on the stars which depict the rating you see a pull down as shown in picture below: You can see the the 90di engine tries to analyze a lot of parameters that makes sense for a flight [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we released <a href="http://www.90di.com/blog/?p=56">Route ranking for trains</a>. Now we have it for flights too. Once you click on the stars which depict the rating you see a pull down as shown in picture below:</p>
<div id="attachment_83" class="wp-caption alignleft" style="width: 628px"><img class="size-full wp-image-83" title="flight_route_rating" src="http://www.90di.com/blog/wp-content/uploads/2009/02/flight_route_rating.png" alt="flight route rating dialog" width="618" height="332" /><p class="wp-caption-text">flight route rating dialog</p></div>
<p>You can see the the 90di engine tries to analyze a lot of parameters that makes sense for a flight journey, e.g. the carrier type, overall duration etc. and gives a ranking to the route on a scale of 10.</p>
<p>You can give your opinion on the engine&#8217;s analysis as well as give comments about any aspect of the route.</p>
<p>We intend to use your comments to improve the engine&#8217;s analysis and ranking further over time.</p>
<p>Your comments are most welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90di.com/blog/2009/02/improved-flight-search-route-ranking-for-flights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You can now search for 3-leg routes on  90di!</title>
		<link>http://www.90di.com/blog/2008/07/you-can-now-search-for-3-leg-routes-on-90di/</link>
		<comments>http://www.90di.com/blog/2008/07/you-can-now-search-for-3-leg-routes-on-90di/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 15:02:22 +0000</pubDate>
		<dc:creator>khushnood</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[Bareilly]]></category>
		<category><![CDATA[Birur]]></category>
		<category><![CDATA[Dimapur]]></category>
		<category><![CDATA[flight search]]></category>
		<category><![CDATA[kandla]]></category>
		<category><![CDATA[train search]]></category>
		<category><![CDATA[travel search]]></category>

		<guid isPermaLink="false">http://www.90di.com/blog/?p=8</guid>
		<description><![CDATA[We just made an enhancement to our travel search engine! With this change, we start to show the results for places to which you can not reach within a single change (or using just 2 trains or flights). Here are a few examples of the kind of travel questions we are able to answer now, [...]]]></description>
			<content:encoded><![CDATA[<p>We just made an enhancement to our travel search engine!</p>
<p>With this change, we start to show the results for places to which you can not reach within a single change (or using just 2 trains or flights). Here are a few examples of the kind of travel questions we are able to answer now, with this feature:</p>
<p>1) How do I travel from Birur to Bareilly?</p>
<p>For example if you search for trains from Birur (a small place in Karnataka) to Bareilly (a place in U.P). Then you need about 3 trains (2 changes) to do that, as its not possible to travel by any less (Except on Friday). And we try to get and show you the best routes possible for this particular journey.</p>
<p>2) Another example: Kandla &#8211; Dimapur</p>
<p>Kandla is a place in the western part of Gujrat and Dimapur is in the far eastern Assam. There is no direct train between them. Also if you look for options with 1 change there is just 1 (via Delhi). But if you are okay for 2 changes you get whole lot of options. The 2 change options are more practical too as typically you can take a flight (or a fast train) for the 2nd leg (or the major leg) of the journey.</p>
<p>So just try doing a few searches on  <a href="http://www.90di.com/travel/"> 90di</a>  and tell us how you find this feature.</p>
<p>(Hint: Select any two random stations in India and do a search, most likely you will get an answer! This is not most often possible with the search showing only upto 2 legs.)</p>
<p>We hope that this feature of showing 3-leg flight/train routes has really enhanced our  coverage in terms of being able to give an answer in terms of travel between the remotest of locations in India.</p>
<p>Also the search finds out the best route possible (if you use the TRAIN + FLIGHT search) via any flight or train. The same things also works very well, for just for trains or for flights.</p>
<p>As always we would love to get any feedback on this feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90di.com/blog/2008/07/you-can-now-search-for-3-leg-routes-on-90di/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Usability Improvement</title>
		<link>http://www.90di.com/blog/2008/06/usability-improvement/</link>
		<comments>http://www.90di.com/blog/2008/06/usability-improvement/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 05:05:16 +0000</pubDate>
		<dc:creator>kiran</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[90DI]]></category>
		<category><![CDATA[flight search]]></category>
		<category><![CDATA[train search]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.90di.com/blog/?p=6</guid>
		<description><![CDATA[Hi All, We sincerely acknowledge your feedback and inputs on 90DI. We have made several small changes which will simplify the usage of our website and also increase the speed of the search results. Some of our users told us that they are finding it difficult to get a particular railway station in FROM/TO text [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>We sincerely acknowledge your feedback and inputs on <a href="http://www.90di.com/travel/">90DI</a>. We have made several small changes which will simplify the usage of our website and also increase the speed of the search results.</p>
<p>Some of our users told us that they are finding it difficult to get a particular railway station in FROM/TO text boxes. We are grouping (mapping) the railway station/airport in/near a city. Earlier we were listing only the cities (and unmapped stations/airports) by default, but there was an option to list the railway stations/airports also. Since you found it difficult to use, we changed our approach. Now we show all the cities, stations/airports by default with clearly demarcating them. You can change this to list only the stations/airports or only the cities.</p>
<p>For Flight search, we are done away with the FROM/TO text boxes. Now we have the pre-populated drop-down boxes which will have all the airports listed. This will again ease the Flight search.</p>
<p>What we observed is, most of the users use one-way search instead of round-trip. So we made one-way search as the default search.</p>
<p>We have tried to increase the speed of the search by first getting all the direct routes and then getting the multi-leg routes, if required. Also, now we show only the available flights.</p>
<p>Please give your thoughts on these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90di.com/blog/2008/06/usability-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

