90di
Go to 90di home
Example: 169, AJMER PASSENGER, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

AJMER PASSENGER, 169 From AHMEDABAD JN to AJMER JN
Operates on: Mon, Tue, Wed, Thu, Fri, Sat, Sun     Map View
StationArrivalDeparture
1. AHMEDABAD JN (ADI) 11:15 PM
2. SABARMATI JN (SBI)11:29 PM11:31 PM
3. CHANDLODIYA (CLDY)11:39 PM11:41 PM
4. KHODIYAR (KHD)11:51 PM11:53 PM
5. SAIJ SERTHA RD (SHRD)11:59 PM12:01 AM (day 2)
6. KALOL (KLL)12:09 AM12:18 AM (day 2)
7. ISAND (EN)12:20 AM12:22 AM (day 2)
8. PANSAR (PN)12:26 AM12:28 AM (day 2)
9. JHULASAN (JUL)12:33 AM12:35 AM (day 2)
10. DANGARWA (DNW)12:45 AM12:47 AM (day 2)
11. AMBLIYASAN (UMN)12:59 AM1:01 AM (day 2)
12. JAGUDAN (JDN)1:16 AM1:18 AM (day 2)
13. MAHESANA JN (MSH)1:34 AM1:36 AM (day 2)
14. BHANDU MOTIDAU (BHU)1:44 AM1:46 AM (day 2)
15. UNJHA (UJA)2:01 AM2:03 AM (day 2)
16. KAMLI (KMLI)2:11 AM2:13 AM (day 2)
17. SIDDHPUR (SID)2:58 AM3:00 AM (day 2)
18. DHAREWADA (DRW)3:06 AM3:08 AM (day 2)
19. CHHAPI (CHP)3:18 AM3:20 AM (day 2)
20. UMARDASHI (UM)3:33 AM3:35 AM (day 2)
21. PALANPUR JN (PNU)3:55 AM4:00 AM (day 2)
22. KARJODA (KRJD)4:06 AM4:08 AM (day 2)
23. CHITRASANI (CTT)4:18 AM4:20 AM (day 2)
24. IQBAL GADH (IQG)4:52 AM4:54 AM (day 2)
25. SAROTRA ROAD (SZA)5:01 AM5:03 AM (day 2)
26. SHRI AMIRGADH (SIM)5:08 AM5:10 AM (day 2)
27. MAVAL (MAA)5:18 AM5:20 AM (day 2)
28. ABU ROAD (ABR)5:35 AM5:45 AM (day 2)
29. MORTHALA (MXO)5:52 AM5:54 AM (day 2)
30. KIVARLI (KWI)6:00 AM6:02 AM (day 2)
31. BHIMANA (BMN)6:12 AM6:14 AM (day 2)
32. SWARUPGANJ (SRPJ)6:22 AM6:24 AM (day 2)
33. BANAS (BNS)6:32 AM6:34 AM (day 2)
34. SIROHI ROAD (SOH)6:58 AM7:00 AM (day 2)
35. KESHAVGANJ (KVJ)7:29 AM7:31 AM (day 2)
36. NANA (NANA)7:39 AM7:41 AM (day 2)
37. KOTHAR (KTR)7:47 AM7:49 AM (day 2)
38. MORI BERA (MOI)7:56 AM7:58 AM (day 2)
39. JAWAI BANDH (JWB)8:16 AM8:18 AM (day 2)
40. BIROLIYA (BRLY)8:38 AM8:40 AM (day 2)
41. FALNA (FA)8:56 AM9:10 AM (day 2)
42. KHIMEL (KZQ)9:16 AM9:18 AM (day 2)
43. RANI (RANI)9:24 AM9:26 AM (day 2)
44. BHAGWANPURA (BGPR)9:34 AM9:36 AM (day 2)
45. JAWALI (JAL)9:43 AM9:45 AM (day 2)
46. SOMESAR (SOS)10:02 AM10:04 AM (day 2)
47. BHINWALIYA (BWA)10:18 AM10:20 AM (day 2)
48. BANTA RNATHGARH (BGG)10:26 AM10:28 AM (day 2)
49. AUWA (AUWA)10:35 AM10:37 AM (day 2)
50. MARWAR JN (MJ)11:00 AM11:20 AM (day 2)
51. DHARESHWAR (DRS)11:28 AM11:30 AM (day 2)
52. BHESANA (BFY)11:36 AM11:38 AM (day 2)
53. SOJAT ROAD (SOD)11:43 AM11:45 AM (day 2)
54. BAGRI NAGAR (BQN)11:51 AM11:53 AM (day 2)
55. BAGRI SAJJANPUR (BGX)11:58 AM12:00 PM (day 2)
56. CHANDAWAL (CNL)12:06 PM12:08 PM (day 2)
57. GURIYA (GRI)12:17 PM12:19 PM (day 2)
58. HARIPUR (HP)12:38 PM12:40 PM (day 2)
59. BAR (BAR)1:03 PM1:05 PM (day 2)
60. SENDRA (SEU)1:15 PM1:17 PM (day 2)
61. AMARPURA (APA)1:28 PM1:30 PM (day 2)
62. BEAWAR (BER)1:37 PM1:39 PM (day 2)
63. PIPLAJ (PPF)1:52 PM1:54 PM (day 2)
64. KHARWA (KRW)2:01 PM2:03 PM (day 2)
65. LAMANA (LNA)2:10 PM2:12 PM (day 2)
66. MANGALIYAWAS (MLI)2:17 PM2:19 PM (day 2)
67. MAKRERA (MKRA)2:25 PM2:27 PM (day 2)
68. SARADHNA (SDH)2:33 PM2:35 PM (day 2)
69. DAURAI (DOZ)2:49 PM2:51 PM (day 2)
70. AJMER JN (AII)3:25 PM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited