90di
Go to 90di home
Example: 2861, LINK-DAKSIN EXP, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

LINK-DAKSIN EXPRESS, 2861 From VISHAKAPATNAM to H NIZAMUDDIN
Operates on: Mon, Tue, Wed, Thu, Fri, Sat, Sun     Map View
StationArrivalDeparture
1. VISHAKAPATNAM (VSKP) 3:10 PM
2. DUVVADA (DVD)3:39 PM3:40 PM
3. ANAKAPALLE (AKP)3:54 PM3:55 PM
4. TUNI (TUNI)4:38 PM4:39 PM
5. ANNAVARAM (ANV)4:53 PM4:54 PM
6. SAMALKOT JN (SLO)5:20 PM5:21 PM
7. RAJAMUNDRY (RJY)6:14 PM6:16 PM
8. NIDADAVOLU JN (NDD)6:40 PM6:41 PM
9. TADEPALLIGUDEM (TDD)6:58 PM6:59 PM
10. ELURU (EE)7:32 PM7:33 PM
11. VIJAYAWADA JN (BZA)9:15 PM9:30 PM
12. MADHIRA (MDR)10:25 PM10:26 PM
13. KHAMMAM (KMT)10:56 PM10:58 PM
14. DORNAKAL JN (DKJ)11:14 PM11:15 PM
15. MAHBUBABAD (MABD)11:37 PM11:38 PM
16. KESAMUDRAM (KDM)11:44 PM11:45 PM
17. WARANGAL (WL)12:31 AM12:33 AM (day 2)
18. KAZIPET JN (KZJ)1:00 AM1:30 AM (day 2)
19. JAMIKUNTA (JMKT)1:54 AM1:55 AM (day 2)
20. PEDDAPALLI (PDPL)2:21 AM2:22 AM (day 2)
21. RAMGUNDAM (RDM)2:44 AM2:45 AM (day 2)
22. MANCHIRYAL (MCI)2:59 AM3:00 AM (day 2)
23. BELAMPALLI (BPA)3:19 AM3:20 AM (day 2)
24. SIRPUR KAGAZNGR (SKZR)3:59 AM4:00 AM (day 2)
25. BALHARSHAH (BPQ)5:20 AM5:30 AM (day 2)
26. CHANDRAPUR (CD)5:49 AM5:50 AM (day 2)
27. BHANDAK (BUX)6:13 AM6:14 AM (day 2)
28. WARORA (WRR)6:35 AM6:36 AM (day 2)
29. HINGANGHAT (HGT)7:06 AM7:07 AM (day 2)
30. SEVAGRAM (SEGM)7:52 AM7:53 AM (day 2)
31. SINDI (SNI)8:16 AM8:17 AM (day 2)
32. AJNI (AJNI)8:51 AM8:52 AM (day 2)
33. NAGPUR (NGP)9:15 AM9:25 AM (day 2)
34. KATOL (KATL)10:17 AM10:18 AM (day 2)
35. NARKHER (NRKR)10:43 AM10:44 AM (day 2)
36. PANDHURNA (PAR)11:02 AM11:03 AM (day 2)
37. MULTAI (MTY)11:54 AM11:55 AM (day 2)
38. AMLA JN (AMLA)12:16 PM12:18 PM (day 2)
39. BETUL (BZU)12:38 PM12:39 PM (day 2)
40. GHORADONGRI (GDYA)1:21 PM1:22 PM (day 2)
41. ITARSI JN (ET)2:45 PM2:55 PM (day 2)
42. HOSHANGABAD (HBD)3:14 PM3:15 PM (day 2)
43. HABIBGANJ (HBJ)4:29 PM4:30 PM (day 2)
44. BHOPAL JN (BPL)4:50 PM4:55 PM (day 2)
45. VIDISHA (BHS)5:31 PM5:32 PM (day 2)
46. GANJ BASODA (BAQ)5:59 PM6:00 PM (day 2)
47. MANDI BAMORA (MABA)6:29 PM6:30 PM (day 2)
48. BINA JN (BINA)7:10 PM7:15 PM (day 2)
49. LALITPUR (LAR)7:58 PM7:59 PM (day 2)
50. BABINA (BAB)8:43 PM8:44 PM (day 2)
51. JHANSI JN (JHS)9:20 PM9:30 PM (day 2)
52. GWALIOR (GWL)10:49 PM10:50 PM (day 2)
53. MORENA (MRA)11:16 PM11:17 PM (day 2)
54. AGRA CANTT (AGC)12:45 AM12:50 AM (day 3)
55. MATHURA JN (MTJ)1:40 AM1:45 AM (day 3)
56. BALLABGARH (BVH)3:19 AM3:20 AM (day 3)
57. FARIDABAD (FDB)3:32 AM3:33 AM (day 3)
58. H NIZAMUDDIN (NZM)4:00 AM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited