90di
Go to 90di home
Example: 303, HUBLI PASS, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

HUBLI PASS, 303 From VIJAYAWADA JN to HUBLI JN
Operates on: Mon, Tue, Wed, Thu, Fri, Sat, Sun     Map View
StationArrivalDeparture
1. VIJAYAWADA JN (BZA) 7:10 AM
2. KRISHNA CANAL (KCC)7:24 AM7:25 AM
3. MANGALAGIRI (MAG)7:33 AM7:34 AM
4. NAMBURU (NBR)7:43 AM7:44 AM
5. GUNTUR JN (GNT)8:10 AM8:20 AM
6. NALLAPADU (NLPD)8:32 AM8:33 AM
7. PERECHERLA (PRCA)8:42 AM8:43 AM
8. PHIRANGIPURAM (PPM)8:55 AM8:56 AM
9. NUDURUPADU (NDPU)9:04 AM9:05 AM
10. SATULUR (STUR)9:13 AM9:14 AM
11. NARASARAOPET (NRT)9:30 AM9:32 AM
12. MUNUMAKA (MUK)9:40 AM9:41 AM
13. SANTAMAGULUR (SAB)9:50 AM9:51 AM
14. SAVALYAPURAM (SYM)10:10 AM10:11 AM
15. VINUKONDA (VKN)10:29 AM10:30 AM
16. GUNDALUKAMMA (GKM)10:44 AM10:45 AM
17. KURICHEDU (KCD)10:57 AM10:58 AM
18. POTLAPADU (POO)11:07 AM11:08 AM
19. DONAKONDA (DKD)11:30 AM11:35 AM
20. GAJJELAKONDA (GJJ)11:46 AM11:47 AM
21. MARKAPUR ROAD (MRK)12:01 PM12:02 PM
22. TARLUPADU (TLU)12:13 PM12:14 PM
23. CUMBUM (CBM)12:24 PM12:25 PM
24. JGMBLA KSHNPRM (JBK)12:32 PM12:33 PM
25. SOMIDEVIPALLE (SDV)12:41 PM12:42 PM
26. GIDDALUR (GID)1:05 PM1:07 PM
27. DIGUVAMETTA (DMT)1:29 PM1:30 PM
28. CHALAMA (CMZ)1:59 PM2:00 PM
29. GAZULAPALLI (GZL)2:24 PM2:25 PM
30. NANDYAL (NDL)4:15 PM4:20 PM
31. PANYAM (PNM)4:33 PM4:34 PM
32. KRISHNAMA KONA (KEF)4:46 PM4:47 PM
33. B CEMENT NAGAR (BEY)4:59 PM5:00 PM
34. BETAMCHERLA (BMH)5:08 PM5:09 PM
35. RANGAPURAM (RGM)5:19 PM5:20 PM
36. MALKAPURAM (MLK)5:30 PM5:31 PM
37. DHONE (DHNE)5:55 PM6:05 PM
38. MALLIYALA (MYL)6:21 PM6:22 PM
39. LINGANENIDODDI (LMD)6:31 PM6:32 PM
40. PENDEKALLU (PDL)6:39 PM6:40 PM
41. EDDULADODDI (EDD)6:52 PM6:53 PM
42. TUGGALI (TGL)7:14 PM7:15 PM
43. MADDIKERA (MKR)7:54 PM7:55 PM
44. GUNTAKAL JN (GTL)8:40 PM9:00 PM
45. BANTANAHAL (BLL)9:14 PM9:15 PM
46. VIRAPUR (VP)9:33 PM9:34 PM
47. HAGARI (HGI)9:42 PM9:43 PM
48. HADDINAGUNDU (HDD)9:53 PM9:54 PM
49. BELLARY JN (BAY)10:40 PM10:45 PM
50. BELLARY CANT (BYC)10:52 PM10:53 PM
51. KUDATINI (KDN)11:04 PM11:05 PM
52. DUROJI (DAJ)11:09 PM11:10 PM
53. TORANAGALLU (TNGL)11:29 PM11:30 PM
54. GADIGANURU (GNR)11:39 PM11:40 PM
55. PAPINAYAKNAHALI (PKL)11:57 PM11:58 PM
56. KARIGANURU (KGW)12:09 AM12:10 AM (day 2)
57. HOSPET JN (HPT)12:30 AM12:35 AM (day 2)
58. MUNIRABAD (MRB)12:49 AM12:50 AM (day 2)
59. GINIGERA (GIN)12:59 AM1:00 AM (day 2)
60. KOPPAL (KBL)1:14 AM1:15 AM (day 2)
61. BHANAPUR (BNP)1:44 AM1:45 AM (day 2)
62. GADAG JN (GDG)2:50 AM4:45 AM (day 2)
63. ANNIGERI (NGR)5:10 AM5:12 AM (day 2)
64. SISVINHALLI (SVHE)5:28 AM5:30 AM (day 2)
65. HUBLI JN (UBL)6:05 AM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited