90di
Go to 90di home
Example: 3049, AMRITSAR EXP, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

AMRITSAR EXPRESS, 3049 From HOWRAH JN to AMRITSAR JN
Operates on: Mon, Tue, Wed, Thu, Fri, Sat, Sun     Map View
StationArrivalDeparture
1. HOWRAH JN (HWH) 2:00 PM
2. SERAMPORE (SRP)2:25 PM2:26 PM
3. SEORAPHULI (SHE)2:39 PM2:40 PM
4. CHANDAN NAGAR (CGR)2:49 PM2:50 PM
5. CHUCHURA (CNS)2:59 PM3:00 PM
6. BANDEL JN (BDC)3:10 PM3:15 PM
7. BARDDHAMAN JN (BWN)4:10 PM4:17 PM
8. KHANA JN (KAN)4:35 PM4:36 PM
9. MANKAR (MNAE)4:53 PM4:54 PM
10. PANAGARH (PAN)5:04 PM5:05 PM
11. DURGAPUR (DGR)5:23 PM5:25 PM
12. WARIA (OYR)5:33 PM5:34 PM
13. ANDAL JN (UDL)5:44 PM5:46 PM
14. RANIGANJ (RNG)5:54 PM5:55 PM
15. ASANSOL JN (ASN)6:26 PM6:36 PM
16. SITARAMPUR (STN)6:48 PM6:50 PM
17. RUPNARAYANPUR (RNPR)7:01 PM7:02 PM
18. CHITTARANJAN (CRJ)7:12 PM7:13 PM
19. JAMTARA (JMT)7:27 PM7:28 PM
20. VIDYASAGAR (VDS)7:46 PM7:47 PM
21. MADHUPUR JN (MDP)8:10 PM8:15 PM
22. MATHURAPUR (MUW)8:26 PM8:27 PM
23. JASIDIH JN (JSME)8:45 PM8:50 PM
24. SIMULTALA (STL)9:15 PM9:16 PM
25. JHAJHA (JAJ)9:55 PM10:05 PM
26. GIDHAUR (GHR)10:16 PM10:17 PM
27. JAMUI (JMU)10:30 PM10:31 PM
28. MANANPUR (MNP)10:44 PM10:45 PM
29. KIUL JN (KIUL)11:13 PM11:17 PM
30. LUCKEESARAI JN (LKR)11:24 PM11:25 PM
31. BARHIYA (BRYA)11:39 PM11:40 PM
32. HATHIDAH JN (HTZ)11:50 PM11:51 PM
33. MOKAMEH JN (MKA)12:01 AM12:06 AM (day 2)
34. BARH (BARH)12:24 AM12:25 AM (day 2)
35. BAKHTIYARPUR JN (BKP)12:43 AM12:45 AM (day 2)
36. FATWA (FUT)1:06 AM1:07 AM (day 2)
37. PATNA SAHEB (PNC)1:24 AM1:25 AM (day 2)
38. PATNA JN (PNBE)2:00 AM2:15 AM (day 2)
39. DANAPUR (DNR)2:30 AM2:40 AM (day 2)
40. BIHTA (BTA)2:52 AM2:53 AM (day 2)
41. ARA (ARA)3:15 AM3:20 AM (day 2)
42. BIHIYA (BEA)3:34 AM3:35 AM (day 2)
43. BANAHI (BYN)3:42 AM3:43 AM (day 2)
44. RAGHUNATHPUR (RPR)3:52 AM3:53 AM (day 2)
45. TWINING GANJ (TWG)4:02 AM4:03 AM (day 2)
46. DUMRAON (DURE)4:11 AM4:12 AM (day 2)
47. BUXAR (BXR)4:40 AM4:44 AM (day 2)
48. CHAUSA (CSA)4:53 AM4:54 AM (day 2)
49. GAHMAR (GMR)5:07 AM5:08 AM (day 2)
50. BHADAURA (BWH)5:16 AM5:17 AM (day 2)
51. DILDARNAGAR JN (DLN)5:26 AM5:28 AM (day 2)
52. ZAMANIA (ZNA)5:41 AM5:42 AM (day 2)
53. DHEENA (DHA)5:53 AM5:54 AM (day 2)
54. SAKALDIHA (SLD)6:06 AM6:07 AM (day 2)
55. KUCHMAN (KCA)6:15 AM6:16 AM (day 2)
56. MUGHAL SARAI JN (MGS)7:20 AM7:40 AM (day 2)
57. VYASNAGAR (VYN)7:55 AM7:56 AM (day 2)
58. KASHI (KEI)8:06 AM8:07 AM (day 2)
59. VARANASI JN (BSB)8:25 AM8:45 AM (day 2)
60. BIRAPATTI (BRPT)9:01 AM9:02 AM (day 2)
61. BABATPUR (BTP)9:09 AM9:10 AM (day 2)
62. PINDRA ROAD (PDRD)9:16 AM9:17 AM (day 2)
63. KHALISPUR (KSF)9:23 AM9:24 AM (day 2)
64. JALALGANJ (JLL)9:34 AM9:35 AM (day 2)
65. SARKONI (SIQ)9:42 AM9:43 AM (day 2)
66. ZAFARABAD JN (ZBD)9:55 AM9:56 AM (day 2)
67. JAUNPUR CITY (JOP)10:07 AM10:08 AM (day 2)
68. SRIKRISHN NAGAR (SKN)10:33 AM10:34 AM (day 2)
69. HARPALGANJ (HRPG)10:43 AM10:44 AM (day 2)
70. KOIRIPUR (KEPR)10:54 AM10:55 AM (day 2)
71. LAMBHUA (LBA)11:11 AM11:12 AM (day 2)
72. SULTANPUR (SLN)11:45 AM11:50 AM (day 2)
73. SHIVNAGAR (SHNG)12:10 PM12:11 PM (day 2)
74. MUSAFIR KHANA (MFKA)12:21 PM12:22 PM (day 2)
75. NIHALGARH (NHH)12:40 PM12:41 PM (day 2)
76. AKBARGANJ (AKJ)12:57 PM12:58 PM (day 2)
77. HAIDERGARH (HGH)1:15 PM1:16 PM (day 2)
78. LUCKNOW NR (LKO)3:35 PM3:55 PM (day 2)
79. ALAMNAGAR (AMG)4:15 PM4:16 PM (day 2)
80. SANDILA (SAN)4:50 PM4:51 PM (day 2)
81. BALAMU JN (BLM)5:12 PM5:13 PM (day 2)
82. HARDOI (HRI)5:41 PM5:42 PM (day 2)
83. ANJHI SHAHABAD (AJI)6:09 PM6:10 PM (day 2)
84. SHAHJEHANPUR (SPN)6:52 PM6:54 PM (day 2)
85. TILHAR (TLH)7:13 PM7:14 PM (day 2)
86. PITAMBARPUR (PMR)7:49 PM7:50 PM (day 2)
87. CHANDAUSI JN (CH)9:25 PM9:27 PM (day 2)
88. MORADABAD (MB)10:20 PM10:30 PM (day 2)
89. NAJIBABAD JN (NBD)11:50 PM11:55 PM (day 2)
90. LAKSAR JN (LRJ)1:10 AM1:15 AM (day 3)
91. ROORKEE (RK)1:39 AM1:40 AM (day 3)
92. SAHARANPUR (SRE)2:30 AM2:50 AM (day 3)
93. JAGADHRI (JUD)3:17 AM3:18 AM (day 3)
94. JAGADHRI WSHOP (JUDW)3:26 AM3:27 AM (day 3)
95. AMBALA CANT JN (UMB)4:20 AM4:30 AM (day 3)
96. AMBALA CITY (UBC)4:42 AM4:43 AM (day 3)
97. RAJPURA JN (RPJ)5:00 AM5:01 AM (day 3)
98. SIRHIND JN (SIR)5:28 AM5:59 AM (day 3)
99. GOVINDGARH (GVG)6:08 AM6:09 AM (day 3)
100. KHANNA (KNN)6:20 AM6:21 AM (day 3)
101. DHANDARI KALAN (DDL)6:58 AM6:59 AM (day 3)
102. LUDHIANA JN (LDH)7:15 AM7:25 AM (day 3)
103. PHILLAUR JN (PHR)7:39 AM7:40 AM (day 3)
104. PHAGWARA JN (PGW)7:59 AM8:00 AM (day 3)
105. JALANDHAR CANT (JRC)8:16 AM8:18 AM (day 3)
106. JALANDHAR CITY (JUC)8:35 AM8:45 AM (day 3)
107. KARTARPUR (KRE)8:59 AM9:00 AM (day 3)
108. BEAS (BEAS)9:23 AM9:24 AM (day 3)
109. AMRITSAR JN (ASR)10:05 AM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited