90di
Go to 90di home
Example: 3050, ASR HWH EXPRESS, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

AMRITSAR JN HOWRAH JN EXPRESS, 3050 From AMRITSAR JN to HOWRAH JN
Operates on: Mon, Tue, Wed, Thu, Fri, Sat, Sun     Map View
StationArrivalDeparture
1. AMRITSAR JN (ASR) 6:15 PM
2. BEAS (BEAS)6:43 PM6:45 PM
3. KARTARPUR (KRE)7:06 PM7:08 PM
4. JALANDHAR CITY (JUC)7:25 PM7:32 PM
5. JALANDHAR CANT (JRC)7:40 PM7:42 PM
6. PHAGWARA JN (PGW)7:54 PM7:56 PM
7. PHILLAUR JN (PHR)8:18 PM8:20 PM
8. LUDHIANA JN (LDH)8:50 PM9:00 PM
9. KHANNA (KNN)9:36 PM9:38 PM
10. GOVINDGARH (GVG)9:48 PM9:50 PM
11. SIRHIND JN (SIR)10:02 PM10:04 PM
12. RAJPURA JN (RPJ)10:21 PM10:23 PM
13. AMBALA CITY (UBC)10:40 PM10:42 PM
14. AMBALA CANT JN (UMB)11:05 PM11:15 PM
15. JAGADHRI WSHOP (JUDW)11:49 PM11:51 PM
16. JAGADHRI (JUD)11:59 PM12:02 AM (day 2)
17. SAHARANPUR (SRE)12:45 AM1:05 AM (day 2)
18. ROORKEE (RK)1:35 AM1:37 AM (day 2)
19. LAKSAR JN (LRJ)2:02 AM2:07 AM (day 2)
20. NAJIBABAD JN (NBD)2:40 AM2:45 AM (day 2)
21. MORADABAD (MB)4:20 AM4:35 AM (day 2)
22. CHANDAUSI JN (CH)5:30 AM5:35 AM (day 2)
23. AONLA (AO)6:09 AM6:11 AM (day 2)
24. TILHAR (TLH)7:44 AM7:46 AM (day 2)
25. SHAHJEHANPUR (SPN)8:15 AM8:20 AM (day 2)
26. ANJHI SHAHABAD (AJI)8:46 AM8:48 AM (day 2)
27. HARDOI (HRI)9:18 AM9:20 AM (day 2)
28. BALAMU JN (BLM)9:51 AM9:53 AM (day 2)
29. SANDILA (SAN)10:13 AM10:15 AM (day 2)
30. ALAMNAGAR (AMG)11:08 AM11:10 AM (day 2)
31. LUCKNOW NR (LKO)11:30 AM11:50 AM (day 2)
32. HAIDERGARH (HGH)12:47 PM12:49 PM (day 2)
33. AKBARGANJ (AKJ)1:03 PM1:05 PM (day 2)
34. NIHALGARH (NHH)1:19 PM1:21 PM (day 2)
35. MUSAFIR KHANA (MFKA)1:37 PM1:39 PM (day 2)
36. SULTANPUR (SLN)2:25 PM2:30 PM (day 2)
37. LAMBHUA (LBA)2:54 PM2:56 PM (day 2)
38. KOIRIPUR (KEPR)3:11 PM3:13 PM (day 2)
39. HARPALGANJ (HRPG)3:24 PM3:26 PM (day 2)
40. SRIKRISHN NAGAR (SKN)3:37 PM3:39 PM (day 2)
41. JAUNPUR CITY (JOP)4:00 PM4:02 PM (day 2)
42. ZAFARABAD JN (ZBD)4:19 PM4:21 PM (day 2)
43. KHALISPUR (KSF)5:21 PM5:23 PM (day 2)
44. PINDRA ROAD (PDRD)5:31 PM5:33 PM (day 2)
45. BABATPUR (BTP)5:45 PM5:47 PM (day 2)
46. SHIUPUR (SOP)6:30 PM6:32 PM (day 2)
47. VARANASI JN (BSB)7:00 PM7:20 PM (day 2)
48. KASHI (KEI)7:30 PM7:32 PM (day 2)
49. MUGHAL SARAI JN (MGS)8:25 PM8:45 PM (day 2)
50. KUCHMAN (KCA)8:56 PM8:58 PM (day 2)
51. SAKALDIHA (SLD)9:05 PM9:07 PM (day 2)
52. DHEENA (DHA)9:18 PM9:20 PM (day 2)
53. ZAMANIA (ZNA)9:30 PM9:32 PM (day 2)
54. DILDARNAGAR JN (DLN)9:48 PM9:53 PM (day 2)
55. BHADAURA (BWH)9:58 PM10:00 PM (day 2)
56. GAHMAR (GMR)10:07 PM10:09 PM (day 2)
57. CHAUSA (CSA)10:21 PM10:23 PM (day 2)
58. BUXAR (BXR)10:34 PM10:38 PM (day 2)
59. DUMRAON (DURE)10:55 PM10:57 PM (day 2)
60. TWINING GANJ (TWG)11:04 PM11:06 PM (day 2)
61. RAGHUNATHPUR (RPR)11:14 PM11:16 PM (day 2)
62. BANAHI (BYN)11:24 PM11:26 PM (day 2)
63. BIHIYA (BEA)11:33 PM11:35 PM (day 2)
64. ARA (ARA)11:53 PM11:58 PM (day 2)
65. BIHTA (BTA)12:17 AM12:19 AM (day 3)
66. DANAPUR (DNR)1:30 AM1:40 AM (day 3)
67. PATNA JN (PNBE)2:20 AM2:35 AM (day 3)
68. PATNA SAHEB (PNC)2:49 AM2:51 AM (day 3)
69. FATWA (FUT)3:06 AM3:08 AM (day 3)
70. BAKHTIYARPUR JN (BKP)3:33 AM3:35 AM (day 3)
71. BARH (BARH)3:46 AM3:48 AM (day 3)
72. MOKAMEH JN (MKA)4:10 AM4:12 AM (day 3)
73. HATHIDAH JN (HTZ)4:19 AM4:21 AM (day 3)
74. BARHIYA (BRYA)4:30 AM4:32 AM (day 3)
75. LUCKEESARAI JN (LKR)4:45 AM4:47 AM (day 3)
76. KIUL JN (KIUL)4:57 AM5:02 AM (day 3)
77. MANANPUR (MNP)5:14 AM5:16 AM (day 3)
78. JAMUI (JMU)5:28 AM5:30 AM (day 3)
79. GIDHAUR (GHR)5:42 AM5:44 AM (day 3)
80. JHAJHA (JAJ)7:07 AM7:17 AM (day 3)
81. SIMULTALA (STL)7:33 AM7:35 AM (day 3)
82. JASIDIH JN (JSME)8:00 AM8:05 AM (day 3)
83. MATHURAPUR (MUW)8:19 AM8:21 AM (day 3)
84. MADHUPUR JN (MDP)8:34 AM8:44 AM (day 3)
85. VIDYASAGAR (VDS)9:03 AM9:05 AM (day 3)
86. JAMTARA (JMT)9:22 AM9:24 AM (day 3)
87. CHITTARANJAN (CRJ)9:40 AM9:42 AM (day 3)
88. RUPNARAYANPUR (RNPR)9:47 AM9:49 AM (day 3)
89. SITARAMPUR (STN)10:26 AM10:28 AM (day 3)
90. ASANSOL JN (ASN)10:50 AM11:05 AM (day 3)
91. RANIGANJ (RNG)11:19 AM11:21 AM (day 3)
92. ANDAL JN (UDL)11:32 AM11:34 AM (day 3)
93. WARIA (OYR)11:41 AM11:43 AM (day 3)
94. DURGAPUR (DGR)11:54 AM11:58 AM (day 3)
95. PANAGARH (PAN)12:08 PM12:10 PM (day 3)
96. MANKAR (MNAE)12:22 PM12:24 PM (day 3)
97. KHANA JN (KAN)12:53 PM12:55 PM (day 3)
98. BARDDHAMAN JN (BWN)1:08 PM1:13 PM (day 3)
99. BANDEL JN (BDC)2:15 PM2:23 PM (day 3)
100. CHUCHURA (CNS)2:28 PM2:30 PM (day 3)
101. CHANDAN NAGAR (CGR)2:35 PM2:37 PM (day 3)
102. SEORAPHULI (SHE)2:53 PM2:55 PM (day 3)
103. SERAMPORE (SRP)2:58 PM3:00 PM (day 3)
104. HOWRAH JN (HWH)3:45 PM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited