90di
Go to 90di home
Example: 327SE, TATA NGP PASS, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

TATANAGAR JN NAGPUR PASS, 327SE From TATANAGAR JN to NAGPUR
Operates on: Mon, Tue, Wed, Thu, Fri, Sat, Sun     Map View
StationArrivalDeparture
1. TATANAGAR JN (TATA) 6:10 AM
2. GAMHARIA (GMH)6:30 AM6:31 AM
3. SINI JN (SINI)6:49 AM6:50 AM
4. MAHALI MARUP (MMV)6:57 AM6:58 AM
5. RAJKHARSAWAN JN (RKSN)7:04 AM7:05 AM
6. BARABAMBO (BRM)7:13 AM7:14 AM
7. CHAKRADHARPUR (CKP)7:45 AM8:05 AM
8. LOTAPAHAR (LPH)8:12 AM8:13 AM
9. SONUA (SWR)8:23 AM8:24 AM
10. TUNIA (TUX)8:30 AM8:31 AM
11. GOILKERA (GOL)8:39 AM8:40 AM
12. DEROWAN P. H. (DRWN)8:56 AM8:57 AM
13. POSOTIA (PST)9:04 AM9:05 AM
14. MANOHARPUR (MOU)9:16 AM9:17 AM
15. JARAIKELA (JRA)9:32 AM9:33 AM
16. BHALULATA (BUL)9:41 AM9:42 AM
17. BISRA (BZR)9:49 AM9:50 AM
18. BONDAMUNDA (BNDM)9:56 AM9:57 AM
19. ROURKELA (ROU)10:40 AM11:10 AM
20. PANPOSH (PPO)11:14 AM11:15 AM
21. KALUNGA (KLG)11:24 AM11:25 AM
22. KANSHBAHAL (KXN)11:33 AM11:34 AM
23. RAJ GANGPUR (GP)11:43 AM11:44 AM
24. SONAKHAN (SXN)11:52 AM11:53 AM
25. SOGRA (SOGR)12:00 PM12:01 PM
26. GARPOS (GPH)12:05 PM12:06 PM
27. TANGARMUNDA (TGM)12:16 PM12:17 PM
28. BAMRA (BMB)12:25 PM12:26 PM
29. DHARUADIHI (DIH)12:35 PM12:36 PM
30. BAGDIHI (BEH)12:45 PM12:46 PM
31. PANPALI (PNPL)12:52 PM12:53 PM
32. DHUTRA (DTV)12:59 PM1:00 PM
33. JHARSUGUDA JN (JSG)2:40 PM3:30 PM
34. IB (IB)3:36 PM3:37 PM
35. BRAJRAJNAGAR (BRJN)3:42 PM3:43 PM
36. BELPAHAR (BPH)3:54 PM3:55 PM
37. HEMAGIRI (HGR)4:07 PM4:08 PM
38. DAGHORA (DAO)4:16 PM4:17 PM
39. JAMGA (JMG)4:28 PM4:29 PM
40. KOTARLIA (KRL)4:37 PM4:38 PM
41. RAIGARH (RIG)4:50 PM5:00 PM
42. KIRODIMALNAGAR (KDTR)5:07 PM5:08 PM
43. BHUPDEOPUR (BEF)5:16 PM5:17 PM
44. ROBERTSON (ROB)5:26 PM5:27 PM
45. KHARSIA (KHS)5:35 PM5:36 PM
46. JHARRADIH (JDI)5:42 PM5:43 PM
47. SAKTI (SKT)5:52 PM5:53 PM
48. BARADWAR (BUA)6:12 PM6:13 PM
49. CHAMPA (CPH)6:35 PM6:45 PM
50. NAILA (NIA)6:57 PM6:58 PM
51. AKALTARA (AKT)7:10 PM7:11 PM
52. JAIRAMNAGAR (JRMG)7:22 PM7:23 PM
53. GATORA (GTW)7:43 PM7:44 PM
54. BILASPUR JN (BSP)8:35 PM9:00 PM
55. CHAKARBHATHA (CHBT)9:15 PM9:16 PM
56. BELHA (BYL)9:22 PM9:23 PM
57. NIPANIA (NPI)9:39 PM9:40 PM
58. BHATAPARA (BYT)9:54 PM9:55 PM
59. HATHBANDH (HN)10:10 PM10:11 PM
60. TILDA (TLD)10:20 PM10:21 PM
61. BAIKUNTH (BKTH)10:27 PM10:28 PM
62. SILIARI (SLH)10:37 PM10:38 PM
63. MANDHAR (MDH)10:48 PM10:49 PM
64. RAIPUR JN (R)11:15 PM11:35 PM
65. KUMHARI (KMI)11:48 PM11:49 PM
66. DEVBALODA CHRDA (DBEC)11:59 PM12:01 AM (day 2)
67. BHILAI (BIA)12:06 AM12:07 AM (day 2)
68. BHILAI PWR HS (BPHB)12:12 AM12:13 AM (day 2)
69. BHILAINAGAR (BQR)12:19 AM12:20 AM (day 2)
70. DURG (DURG)12:35 AM12:45 AM (day 2)
71. RAJ NANDGAON (RJN)1:06 AM1:08 AM (day 2)
72. DONGARGARH (DGG)1:40 AM1:50 AM (day 2)
73. BORTALAO (BTL)2:09 AM2:10 AM (day 2)
74. DAREKASA (DKS)2:18 AM2:19 AM (day 2)
75. SALEKASA (SKS)2:34 AM2:35 AM (day 2)
76. AMGAON (AGN)2:47 AM2:48 AM (day 2)
77. GUDMA (GDM)2:57 AM2:58 AM (day 2)
78. GONDIA JN (G)3:30 AM3:40 AM (day 2)
79. TIRORA (TRO)4:07 AM4:08 AM (day 2)
80. TUMSAR ROAD (TMR)4:31 AM4:33 AM (day 2)
81. BHANDARA ROAD (BRD)4:47 AM4:48 AM (day 2)
82. KHAT (KHAT)4:58 AM4:59 AM (day 2)
83. REWRAL (RRL)5:07 AM5:08 AM (day 2)
84. THARSA (TAR)5:15 AM5:16 AM (day 2)
85. CHACHER (CHCR)5:23 AM5:24 AM (day 2)
86. KANTHAN JN (KNHN)5:40 AM5:42 AM (day 2)
87. KAMPTEE (KP)5:47 AM5:48 AM (day 2)
88. KALAMNA (KAV)6:00 AM6:01 AM (day 2)
89. ITWARI (ITR)6:45 AM7:15 AM (day 2)
90. NAGPUR (NGP)7:50 AM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited