90di
Go to 90di home
Example: 328, NGP TATA PASS, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

NAGPUR TATANAGAR JN PASS, 328 From NAGPUR to TATANAGAR JN
Operates on: Mon, Tue, Wed, Thu, Fri, Sat, Sun     Map View
StationArrivalDeparture
1. NAGPUR (NGP) 9:00 PM
2. ITWARI (ITR)9:11 PM9:31 PM
3. KALAMNA (KAV)9:39 PM9:41 PM
4. KAMPTEE (KP)9:51 PM9:53 PM
5. KANTHAN JN (KNHN)10:03 PM10:05 PM
6. SALWA (SAL)10:08 PM10:10 PM
7. CHACHER (CHCR)10:16 PM10:18 PM
8. THARSA (TAR)10:24 PM10:26 PM
9. REWRAL (RRL)10:32 PM10:34 PM
10. KHAT (KHAT)10:41 PM10:43 PM
11. BHANDARA ROAD (BRD)10:53 PM10:55 PM
12. TUMSAR ROAD (TMR)11:15 PM11:20 PM
13. MUNDIKOTA (MNU)11:27 PM11:29 PM
14. TIRORA (TRO)11:40 PM11:42 PM
15. KACHEWANI (KWN)11:49 PM11:51 PM
16. GANGAJHARI (GJ)12:04 AM12:06 AM (day 2)
17. GONDIA JN (G)12:35 AM12:45 AM (day 2)
18. GUDMA (GDM)12:52 AM12:54 AM (day 2)
19. AMGAON (AGN)1:02 AM1:04 AM (day 2)
20. SALEKASA (SKS)1:15 AM1:17 AM (day 2)
21. DAREKASA (DKS)1:30 AM1:32 AM (day 2)
22. BORTALAO (BTL)1:39 AM1:41 AM (day 2)
23. PANIAJOB (PJB)1:51 AM1:53 AM (day 2)
24. DONGARGARH (DGG)2:15 AM2:25 AM (day 2)
25. JATKANHAR (JTR)2:29 AM2:31 AM (day 2)
26. MUSRA (MUA)2:37 AM2:39 AM (day 2)
27. RAJ NANDGAON (RJN)2:55 AM3:00 AM (day 2)
28. MURHIPAR (MUP)3:09 AM3:11 AM (day 2)
29. DURG (DURG)4:00 AM4:10 AM (day 2)
30. BHILAINAGAR (BQR)4:15 AM4:17 AM (day 2)
31. BHILAI PWR HS (BPHB)4:22 AM4:24 AM (day 2)
32. BHILAI (BIA)4:29 AM4:31 AM (day 2)
33. DEVBALODA CHRDA (DBEC)4:35 AM4:37 AM (day 2)
34. KUMHARI (KMI)4:58 AM5:00 AM (day 2)
35. SARASWATINAGAR (SRWN)5:14 AM5:16 AM (day 2)
36. RAIPUR JN (R)5:25 AM5:45 AM (day 2)
37. W R S COLONY PH (WRC)5:48 AM5:50 AM (day 2)
38. URKURA (URK)5:56 AM5:58 AM (day 2)
39. MANDHAR (MDH)6:04 AM6:06 AM (day 2)
40. SILIARI (SLH)6:16 AM6:18 AM (day 2)
41. BAIKUNTH (BKTH)6:26 AM6:28 AM (day 2)
42. TILDA (TLD)6:33 AM6:35 AM (day 2)
43. HATHBANDH (HN)6:43 AM6:45 AM (day 2)
44. BHATAPARA (BYT)6:56 AM6:58 AM (day 2)
45. NIPANIA (NPI)7:09 AM7:11 AM (day 2)
46. DAGORI (DGS)7:20 AM7:22 AM (day 2)
47. BELHA (BYL)7:28 AM7:30 AM (day 2)
48. CHAKARBHATHA (CHBT)7:35 AM7:37 AM (day 2)
49. DADHAPARA (DPH)7:41 AM7:43 AM (day 2)
50. BILASPUR JN (BSP)8:30 AM8:45 AM (day 2)
51. GATORA (GTW)8:53 AM8:55 AM (day 2)
52. JAIRAMNAGAR (JRMG)9:03 AM9:05 AM (day 2)
53. KOTMI SONAN HLT (KTSH)9:11 AM9:13 AM (day 2)
54. AKALTARA (AKT)9:19 AM9:21 AM (day 2)
55. KAPAN (KPNA)9:29 AM9:31 AM (day 2)
56. NAILA (NIA)9:38 AM9:40 AM (day 2)
57. CHAMPA (CPH)9:55 AM10:05 AM (day 2)
58. BARADWAR (BUA)10:18 AM10:20 AM (day 2)
59. SAKTI (SKT)10:35 AM10:37 AM (day 2)
60. JHARRADIH (JDI)10:48 AM10:50 AM (day 2)
61. KHARSIA (KHS)10:56 AM10:58 AM (day 2)
62. ROBERTSON (ROB)11:05 AM11:07 AM (day 2)
63. BHUPDEOPUR (BEF)11:15 AM11:17 AM (day 2)
64. KIRODIMALNAGAR (KDTR)11:25 AM11:27 AM (day 2)
65. RAIGARH (RIG)11:36 AM11:51 AM (day 2)
66. KOTARLIA (KRL)11:57 AM11:59 AM (day 2)
67. JAMGA (JMG)12:05 PM12:07 PM (day 2)
68. DAGHORA (DAO)12:17 PM12:19 PM (day 2)
69. BELPAHAR (BPH)12:39 PM12:41 PM (day 2)
70. BRAJRAJNAGAR (BRJN)12:49 PM12:51 PM (day 2)
71. IB (IB)12:53 PM12:55 PM (day 2)
72. JHARSUGUDA JN (JSG)2:35 PM2:50 PM (day 2)
73. DHUTRA (DTV)2:57 PM2:59 PM (day 2)
74. PANPALI (PNPL)3:05 PM3:07 PM (day 2)
75. BAGDIHI (BEH)3:13 PM3:15 PM (day 2)
76. DHARUADIHI (DIH)3:21 PM3:23 PM (day 2)
77. BAMRA (BMB)3:28 PM3:30 PM (day 2)
78. TANGARMUNDA (TGM)3:37 PM3:39 PM (day 2)
79. GARPOS (GPH)3:43 PM3:45 PM (day 2)
80. SONAKHAN (SXN)3:49 PM3:51 PM (day 2)
81. RAJ GANGPUR (GP)4:04 PM4:06 PM (day 2)
82. KANSHBAHAL (KXN)4:13 PM4:15 PM (day 2)
83. KALUNGA (KLG)4:21 PM4:23 PM (day 2)
84. PANPOSH (PPO)4:33 PM4:35 PM (day 2)
85. ROURKELA (ROU)5:35 PM6:40 PM (day 2)
86. BONDAMUNDA (BNDM)6:49 PM6:51 PM (day 2)
87. BISRA (BZR)7:01 PM7:03 PM (day 2)
88. BHALULATA (BUL)7:09 PM7:11 PM (day 2)
89. JARAIKELA (JRA)7:18 PM7:20 PM (day 2)
90. MANOHARPUR (MOU)7:29 PM7:31 PM (day 2)
91. POSOTIA (PST)7:46 PM7:48 PM (day 2)
92. DEROWAN P. H. (DRWN)7:56 PM7:58 PM (day 2)
93. GOILKERA (GOL)8:13 PM8:15 PM (day 2)
94. TUNIA (TUX)8:22 PM8:24 PM (day 2)
95. SONUA (SWR)8:29 PM8:31 PM (day 2)
96. LOTAPAHAR (LPH)8:40 PM8:42 PM (day 2)
97. CHAKRADHARPUR (CKP)9:10 PM9:50 PM (day 2)
98. BARABAMBO (BRM)9:58 PM10:00 PM (day 2)
99. RAJKHARSAWAN JN (RKSN)10:08 PM10:10 PM (day 2)
100. MAHALI MARUP (MMV)10:17 PM10:19 PM (day 2)
101. SINI JN (SINI)10:28 PM10:30 PM (day 2)
102. GAMHARIA (GMH)10:53 PM10:55 PM (day 2)
103. ADITYAPUR (ADTP)11:08 PM11:10 PM (day 2)
104. TATANAGAR JN (TATA)12:05 AM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited