90di
Go to 90di home
Example: 472, RGDA BZA PASS, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

RAYAGADA VIJAYAWADA JN PASS, 472 From RAYAGADA to VIJAYAWADA JN
Operates on: Mon, Tue, Wed, Thu, Fri, Sat, Sun     Map View
StationArrivalDeparture
1. RAYAGADA (RGDA) 3:10 PM
2. JIMIDIPETA (JMPT)3:23 PM3:24 PM
3. KUNERU (KNRT)3:33 PM3:34 PM
4. GUMADA (GMDA)3:43 PM3:44 PM
5. PARVATIPURAM TN (PVPT)3:56 PM3:57 PM
6. PARVATIPURAM (PVP)4:01 PM4:02 PM
7. SITANAGARAM (SNM)4:13 PM4:14 PM
8. BOBBILI (VBL)4:27 PM4:29 PM
9. DONKINAVALASA (DNV)4:39 PM4:40 PM
10. KOMATIPALLI (KMX)4:51 PM4:52 PM
11. GAJAPATINAGARAM (GPI)5:03 PM5:04 PM
12. VIZIANAGRAM JN (VZM)5:45 PM5:50 PM
13. KORUKONDA (KUK)6:01 PM6:02 PM
14. ALAMANDA (ALM)6:11 PM6:12 PM
15. KANTAKAPALLE (KPL)6:21 PM6:22 PM
16. KOTTAVALASA (KTV)6:34 PM6:35 PM
17. PENDURTI (PDT)6:44 PM6:45 PM
18. SIMHACHALAM (SCM)6:57 PM6:58 PM
19. VISHAKAPATNAM (VSKP)8:22 PM8:45 PM
20. DUVVADA (DVD)9:17 PM9:18 PM
21. THADI (THY)9:27 PM9:28 PM
22. ANAKAPALLE (AKP)9:36 PM9:37 PM
23. KASIMKOTA (KSK)9:45 PM9:46 PM
24. BAYYAVARAM (BVM)9:53 PM9:54 PM
25. NARASINGAPALLI (NASP)10:02 PM10:03 PM
26. ELLAMANCHILI (YLM)10:11 PM10:12 PM
27. REGUPALEM (REG)10:19 PM10:20 PM
28. NARSIPATNAM RD (NRP)10:28 PM10:29 PM
29. GULLIPADU (GLU)10:38 PM10:39 PM
30. TUNI (TUNI)10:49 PM10:50 PM
31. HAMSAVARAM (HVM)10:57 PM10:58 PM
32. ANNAVARAM (ANV)11:09 PM11:10 PM
33. RAVIKAMPADU (RVD)11:16 PM11:17 PM
34. DURGADA GATE (DGDG)11:24 PM11:25 PM
35. GOLLAPROLU (GLP)11:29 PM11:30 PM
36. PITHAPURAM (PAP)11:37 PM11:38 PM
37. SAMALKOT JN (SLO)11:54 PM11:55 PM
38. MEDAPADU (MPU)12:02 AM12:03 AM (day 2)
39. BIKKAVOLU (BVL)12:11 AM12:12 AM (day 2)
40. ANAPARTI (APT)12:19 AM12:20 AM (day 2)
41. DWARAPUDI (DWP)12:27 AM12:28 AM (day 2)
42. KADIYAN (KYM)12:37 AM12:38 AM (day 2)
43. RAJAMUNDRY (RJY)1:20 AM1:25 AM (day 2)
44. KOVVUR (KVR)1:38 AM1:39 AM (day 2)
45. PASIVEDALA (PSDA)1:45 AM1:46 AM (day 2)
46. CHAGALLU (CU)1:54 AM1:55 AM (day 2)
47. NIDADAVOLU JN (NDD)2:59 AM3:00 AM (day 2)
48. NAVABPALEM (NBM)4:49 AM4:50 AM (day 2)
49. TADEPALLIGUDEM (TDD)5:04 AM5:05 AM (day 2)
50. BADAMPUDI (BPY)5:12 AM5:13 AM (day 2)
51. UNGUTURU (VGT)5:19 AM5:20 AM (day 2)
52. CHEBROL (CEL)5:25 AM5:26 AM (day 2)
53. KAIKORAM (KKRM)5:33 AM5:34 AM (day 2)
54. PULLA (PUA)5:40 AM5:41 AM (day 2)
55. BHIMADOLU (BMD)5:49 AM5:50 AM (day 2)
56. SITAMPET (STPT)5:55 AM5:56 AM (day 2)
57. DENDULURU (DEL)6:01 AM6:02 AM (day 2)
58. ELURU (EE)7:04 AM7:05 AM (day 2)
59. POWERPET (PRH)7:09 AM7:10 AM (day 2)
60. VATLUR (VAT)7:18 AM7:19 AM (day 2)
61. NUZVID (NZD)7:29 AM7:30 AM (day 2)
62. VIRAVALLI (VRVL)7:37 AM7:38 AM (day 2)
63. TELAPROLU (TOU)7:43 AM7:44 AM (day 2)
64. PEDDA AVUTAPALE (PAVP)7:53 AM7:54 AM (day 2)
65. GANNAVARAM (GWM)8:00 AM8:01 AM (day 2)
66. MUSTABADA (MBD)8:10 AM8:11 AM (day 2)
67. VIJAYAWADA JN (BZA)9:00 AM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited