90di
Go to 90di home
Example: 6032, ANDAMAN EXPRESS, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

ANDAMAN EXPRESS, 6032 From JAMMU TAWI to CHENNAI CENTRAL
Operates on: Tue, Fri, Sat     Map View
StationArrivalDeparture
1. JAMMU TAWI (JAT) 11:45 PM
2. SAMBA (SMBX)12:14 AM12:16 AM (day 2)
3. KATHUA (KTHU)12:51 AM12:53 AM (day 2)
4. CHAKKI BANK (CHKB)1:35 AM1:40 AM (day 2)
5. MUKERIAN (MEX)2:13 AM2:15 AM (day 2)
6. DASUYA (DZA)2:32 AM2:34 AM (day 2)
7. TANDA URMAR (TDO)2:50 AM2:52 AM (day 2)
8. JALANDHAR CANT (JRC)3:40 AM3:45 AM (day 2)
9. PHAGWARA JN (PGW)3:58 AM4:00 AM (day 2)
10. PHILLAUR JN (PHR)4:18 AM4:20 AM (day 2)
11. LUDHIANA JN (LDH)5:05 AM5:20 AM (day 2)
12. KILA RAIPUR (QRP)5:36 AM5:38 AM (day 2)
13. AHMADGARH (AHH)5:45 AM5:47 AM (day 2)
14. MALERKOTLA (MET)6:03 AM6:05 AM (day 2)
15. DHURI JN (DUI)6:35 AM6:55 AM (day 2)
16. SANGRUR (SAG)7:13 AM7:15 AM (day 2)
17. SUNAM (SFM)7:36 AM7:38 AM (day 2)
18. LEHRA GAGA (LHA)8:05 AM8:07 AM (day 2)
19. JAKHAL JN (JHL)8:55 AM9:00 AM (day 2)
20. TOHANA (TUN)9:11 AM9:13 AM (day 2)
21. NARWANA JN (NRW)9:33 AM9:35 AM (day 2)
22. UCHANA (UCA)9:48 AM9:50 AM (day 2)
23. BARSOLA (BZO)10:00 AM10:02 AM (day 2)
24. JIND JN (JIND)10:20 AM10:25 AM (day 2)
25. JULANA (JNA)10:46 AM10:48 AM (day 2)
26. ROHTAK JN (ROK)11:25 AM11:30 AM (day 2)
27. BAHADURGARH (BGZ)11:59 AM12:01 PM (day 2)
28. SHAKURBASTI (SSB)12:24 PM12:36 PM (day 2)
29. NEW DELHI (NDLS)1:15 PM2:25 PM (day 2)
30. H NIZAMUDDIN (NZM)2:45 PM3:13 PM (day 2)
31. FARIDABAD (FDB)3:31 PM3:33 PM (day 2)
32. MATHURA JN (MTJ)5:25 PM5:30 PM (day 2)
33. AGRA CANTT (AGC)6:30 PM6:35 PM (day 2)
34. MORENA (MRA)7:28 PM7:30 PM (day 2)
35. GWALIOR (GWL)8:09 PM8:12 PM (day 2)
36. JHANSI JN (JHS)10:10 PM10:20 PM (day 2)
37. BABINA (BAB)10:43 PM10:45 PM (day 2)
38. BINA JN (BINA)1:15 AM1:20 AM (day 3)
39. BHOPAL JN (BPL)3:05 AM3:10 AM (day 3)
40. ITARSI JN (ET)5:25 AM5:35 AM (day 3)
41. GHORADONGRI (GDYA)6:28 AM6:30 AM (day 3)
42. BETUL (BZU)7:16 AM7:18 AM (day 3)
43. AMLA JN (AMLA)7:44 AM7:46 AM (day 3)
44. MULTAI (MTY)8:03 AM8:05 AM (day 3)
45. PANDHURNA (PAR)8:48 AM8:50 AM (day 3)
46. NAGPUR (NGP)10:35 AM10:45 AM (day 3)
47. SEVAGRAM (SEGM)11:47 AM11:49 AM (day 3)
48. HINGANGHAT (HGT)12:16 PM12:18 PM (day 3)
49. WARORA (WRR)12:48 PM12:50 PM (day 3)
50. MAJRI JN (MJRI)1:04 PM1:06 PM (day 3)
51. CHANDRAPUR (CD)1:36 PM1:38 PM (day 3)
52. BALHARSHAH (BPQ)2:30 PM2:40 PM (day 3)
53. SIRPUR KAGAZNGR (SKZR)3:39 PM3:41 PM (day 3)
54. BELAMPALLI (BPA)4:08 PM4:10 PM (day 3)
55. MANCHIRYAL (MCI)4:24 PM4:26 PM (day 3)
56. RAMGUNDAM (RDM)4:35 PM4:37 PM (day 3)
57. PEDDAPALLI (PDPL)4:49 PM4:51 PM (day 3)
58. JAMIKUNTA (JMKT)5:18 PM5:20 PM (day 3)
59. WARANGAL (WL)6:38 PM6:43 PM (day 3)
60. KESAMUDRAM (KDM)7:16 PM7:18 PM (day 3)
61. MAHBUBABAD (MABD)7:28 PM7:30 PM (day 3)
62. DORNAKAL JN (DKJ)8:00 PM8:01 PM (day 3)
63. KHAMMAM (KMT)8:18 PM8:20 PM (day 3)
64. MADHIRA (MDR)8:48 PM8:50 PM (day 3)
65. VIJAYAWADA JN (BZA)12:40 AM1:00 AM (day 4)
66. NEW GUNTUR (NGNT)1:50 AM1:52 AM (day 4)
67. TENALI JN (TEL)3:03 AM3:05 AM (day 4)
68. NIDUBROLU (NDO)3:22 AM3:24 AM (day 4)
69. BAPATLA (BPP)3:42 AM3:44 AM (day 4)
70. CHIRALA (CLX)3:54 AM3:56 AM (day 4)
71. ONGOLE (OGL)4:39 AM4:41 AM (day 4)
72. SINGARAYAKONDA (SKM)5:02 AM5:04 AM (day 4)
73. KAVALI (KVZ)5:27 AM5:29 AM (day 4)
74. BITRAGUNTA (BTTR)5:41 AM5:43 AM (day 4)
75. NELLORE (NLR)6:14 AM6:16 AM (day 4)
76. GUDUR JN (GDR)7:35 AM7:40 AM (day 4)
77. NAYADUPETA (NYP)8:03 AM8:05 AM (day 4)
78. SULLURUPETA (SPE)8:28 AM8:30 AM (day 4)
79. CHENNAI CENTRAL (MAS)10:10 AM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited