90di
Go to 90di home
Example: 6318, HIMSAGAR EXP, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

HIMSAGAR EXPRESS, 6318 From JAMMU TAWI to KANYAKUMARI
Operates on: Mon     Map View
StationArrivalDeparture
1. JAMMU TAWI (JAT) 11:45 PM
2. SAMBA (SMBX)12:14 AM12:16 AM (day 2)
3. KATHUA (KTHU)12:51 AM12:53 AM (day 2)
4. CHAKKI BANK (CHKB)1:35 AM1:40 AM (day 2)
5. MUKERIAN (MEX)2:13 AM2:15 AM (day 2)
6. DASUYA (DZA)2:32 AM2:34 AM (day 2)
7. TANDA URMAR (TDO)2:50 AM2:52 AM (day 2)
8. JALANDHAR CANT (JRC)3:40 AM3:45 AM (day 2)
9. PHAGWARA JN (PGW)3:58 AM4:00 AM (day 2)
10. PHILLAUR JN (PHR)4:18 AM4:20 AM (day 2)
11. LUDHIANA JN (LDH)5:05 AM5:20 AM (day 2)
12. KILA RAIPUR (QRP)5:36 AM5:38 AM (day 2)
13. AHMADGARH (AHH)5:45 AM5:47 AM (day 2)
14. MALERKOTLA (MET)6:03 AM6:05 AM (day 2)
15. DHURI JN (DUI)6:35 AM6:55 AM (day 2)
16. SANGRUR (SAG)7:13 AM7:15 AM (day 2)
17. SUNAM (SFM)7:36 AM7:38 AM (day 2)
18. LEHRA GAGA (LHA)8:05 AM8:07 AM (day 2)
19. JAKHAL JN (JHL)8:55 AM9:00 AM (day 2)
20. TOHANA (TUN)9:11 AM9:13 AM (day 2)
21. NARWANA JN (NRW)9:33 AM9:35 AM (day 2)
22. UCHANA (UCA)9:48 AM9:50 AM (day 2)
23. BARSOLA (BZO)10:00 AM10:02 AM (day 2)
24. JIND JN (JIND)10:20 AM10:25 AM (day 2)
25. JULANA (JNA)10:46 AM10:48 AM (day 2)
26. ROHTAK JN (ROK)11:25 AM11:30 AM (day 2)
27. BAHADURGARH (BGZ)11:59 AM12:01 PM (day 2)
28. SHAKURBASTI (SSB)12:24 PM12:26 PM (day 2)
29. NEW DELHI (NDLS)1:15 PM2:25 PM (day 2)
30. H NIZAMUDDIN (NZM)2:45 PM3:13 PM (day 2)
31. FARIDABAD (FDB)3:31 PM3:33 PM (day 2)
32. AGRA CANTT (AGC)6:33 PM6:35 PM (day 2)
33. DHAULPUR (DHO)7:10 PM7:12 PM (day 2)
34. GWALIOR (GWL)8:09 PM8:12 PM (day 2)
35. JHANSI JN (JHS)9:35 PM9:45 PM (day 2)
36. BHOPAL JN (BPL)1:50 AM2:00 AM (day 3)
37. ITARSI JN (ET)3:35 AM3:45 AM (day 3)
38. NAGPUR (NGP)8:25 AM8:40 AM (day 3)
39. SEVAGRAM (SEGM)9:39 AM9:41 AM (day 3)
40. CHANDRAPUR (CD)11:18 AM11:20 AM (day 3)
41. BALHARSHAH (BPQ)11:50 AM12:00 PM (day 3)
42. RAMGUNDAM (RDM)1:50 PM1:52 PM (day 3)
43. WARANGAL (WL)3:28 PM3:33 PM (day 3)
44. KHAMMAM (KMT)5:08 PM5:10 PM (day 3)
45. VIJAYAWADA JN (BZA)7:05 PM7:20 PM (day 3)
46. TENALI JN (TEL)7:47 PM7:49 PM (day 3)
47. ONGOLE (OGL)9:12 PM9:14 PM (day 3)
48. NELLORE (NLR)10:26 PM10:28 PM (day 3)
49. GUDUR JN (GDR)11:41 PM11:43 PM (day 3)
50. RENIGUNTA JN (RU)12:55 AM1:05 AM (day 4)
51. TIRUPATI (TPTY)1:20 AM1:22 AM (day 4)
52. CHITTOOR (CTO)2:33 AM2:35 AM (day 4)
53. KATPADI JN (KPD)3:35 AM3:37 AM (day 4)
54. JOLARPETTAI (JTJ)4:50 AM4:55 AM (day 4)
55. SALEM JN (SA)6:25 AM6:30 AM (day 4)
56. ERODE JN (ED)7:50 AM8:10 AM (day 4)
57. TIRUPPUR (TUP)8:58 AM9:00 AM (day 4)
58. COIMBATORE JN (CBE)10:05 AM10:10 AM (day 4)
59. PALAKKAD (PGT)11:10 AM11:15 AM (day 4)
60. OTTAPPALAM (OTP)11:43 AM11:45 AM (day 4)
61. THRISUR (TCR)12:50 PM12:55 PM (day 4)
62. ALUVA (AWY)1:45 PM1:50 PM (day 4)
63. ERNAKULAM TOWN (ERN)2:15 PM2:25 PM (day 4)
64. KOTTAYAM (KTYM)3:35 PM3:40 PM (day 4)
65. TIRUVALLA (TRVL)4:08 PM4:10 PM (day 4)
66. CHENGANNUR (CNGR)4:18 PM4:20 PM (day 4)
67. KOLLAM JN (QLN)5:40 PM5:45 PM (day 4)
68. TRIVANDRUM PETT (TVP)6:48 PM6:50 PM (day 4)
69. TRIVANDRUM CNTL (TVC)7:15 PM7:30 PM (day 4)
70. NAGERCOIL JN (NCJ)9:10 PM9:15 PM (day 4)
71. KANYAKUMARI (CAPE)10:15 PM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited