90di
Go to 90di home
Example: 6627, WEST COAST EXP, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

WEST COAST EXPRESS, 6627 From CHENNAI CENTRAL to MANGALORE CNTL
Operates on: Mon, Tue, Wed, Thu, Fri, Sat, Sun     Map View
StationArrivalDeparture
1. CHENNAI CENTRAL (MAS) 11:30 AM
2. ARAKKONAM (AJJ)12:23 PM12:25 PM
3. WALAJAH ROAD JN (WJR)1:03 PM1:05 PM
4. KATPADI JN (KPD)1:33 PM1:35 PM
5. JOLARPETTAI (JTJ)2:48 PM2:50 PM
6. TIRUPATTUR JN (TPT)2:58 PM3:00 PM
7. MORAPPUR (MAP)3:33 PM3:35 PM
8. BOMMIDI (BQI)3:53 PM3:55 PM
9. SALEM JN (SA)4:35 PM4:40 PM
10. SANKARIDRUG (SGE)5:16 PM5:18 PM
11. ERODE JN (ED)5:55 PM6:00 PM
12. TIRUPPUR (TUP)6:38 PM6:40 PM
13. COIMBATORE JN (CBE)7:55 PM8:00 PM
14. PODANUR JN (PTJ)8:09 PM8:10 PM
15. PALAKKAD (PGT)9:10 PM9:15 PM
16. OTTAPPALAM (OTP)9:43 PM9:45 PM
17. SHORANUR JN (SRR)10:10 PM10:15 PM
18. KUTTIPPURAM (KTU)10:43 PM10:45 PM
19. TIRUR (TIR)11:03 PM11:05 PM
20. PARPANANGADI (PGI)11:23 PM11:25 PM
21. FEROK (FK)11:47 PM11:50 PM
22. KOZHIKODE (CLT)12:05 AM12:10 AM (day 2)
23. VADAKARA (BDJ)12:58 AM1:00 AM (day 2)
24. THALASSERY (TLY)1:18 AM1:20 AM (day 2)
25. KANNUR (CAN)1:50 AM1:55 AM (day 2)
26. KANNAPURAM (KPQ)2:08 AM2:10 AM (day 2)
27. PAYYANUR (PAY)2:28 AM2:30 AM (day 2)
28. CHARVATTUR (CHV)2:42 AM2:44 AM (day 2)
29. NILESHWAR (NLE)2:50 AM2:52 AM (day 2)
30. KANHANGAD (KZE)3:08 AM3:10 AM (day 2)
31. KASARAGOD (KGQ)3:38 AM3:40 AM (day 2)
32. MANGALORE CNTL (MAQ)4:50 AM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited