90di
Go to 90di home
Example: 8029, LTT SHALIMAR EX, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

LOKMANYATILAK T SHALIMAR EXPRESS, 8029 From LOKMANYATILAK T to SHALIMAR
Operates on: Mon, Tue, Wed, Thu, Fri, Sat, Sun     Map View
StationArrivalDeparture
1. LOKMANYATILAK T (LTT) 9:50 PM
2. THANE (TNA)10:13 PM10:15 PM
3. KALYAN JN (KYN)10:35 PM10:40 PM
4. KASARA (KSRA)11:38 PM11:40 PM
5. IGATPURI (IGP)12:28 AM12:30 AM (day 2)
6. DEVLALI (DVL)1:18 AM1:20 AM (day 2)
7. NASIK ROAD (NK)1:33 AM1:35 AM (day 2)
8. LASALGAON (LS)2:13 AM2:15 AM (day 2)
9. MANMAD JN (MMR)2:35 AM2:40 AM (day 2)
10. NANDGAON (NGN)3:03 AM3:05 AM (day 2)
11. CHALISGAON JN (CSN)3:43 AM3:45 AM (day 2)
12. PACHORA JN (PC)4:13 AM4:15 AM (day 2)
13. JALGAON JN (JL)4:48 AM4:50 AM (day 2)
14. BHUSAVAL JN (BSL)5:25 AM5:45 AM (day 2)
15. VARANGAON (VNA)5:58 AM6:00 AM (day 2)
16. MALKAPUR (MKU)6:33 AM6:35 AM (day 2)
17. NANDURA (NN)7:03 AM7:05 AM (day 2)
18. JALAMB JN (JM)7:13 AM7:15 AM (day 2)
19. SHEGAON (SEG)7:23 AM7:25 AM (day 2)
20. PARAS (PS)7:38 AM7:40 AM (day 2)
21. AKOLA JN (AK)8:00 AM8:05 AM (day 2)
22. MURTAJAPUR (MZR)8:38 AM8:40 AM (day 2)
23. BADNERA JN (BD)9:50 AM9:55 AM (day 2)
24. CHANDUR (CND)10:15 AM10:17 AM (day 2)
25. DHAMANGAON (DMN)10:30 AM10:32 AM (day 2)
26. PULGAON JN (PLO)10:48 AM10:50 AM (day 2)
27. WARDHA JN (WR)11:25 AM11:30 AM (day 2)
28. SEVAGRAM (SEGM)11:34 AM11:36 AM (day 2)
29. SINDI (SNI)11:58 AM12:00 PM (day 2)
30. AJNI (AJNI)12:31 PM12:33 PM (day 2)
31. NAGPUR (NGP)1:10 PM1:30 PM (day 2)
32. ITWARI (ITR)1:40 PM1:42 PM (day 2)
33. KAMPTEE (KP)2:00 PM2:02 PM (day 2)
34. BHANDARA ROAD (BRD)2:33 PM2:35 PM (day 2)
35. TUMSAR ROAD (TMR)2:53 PM2:55 PM (day 2)
36. TIRORA (TRO)3:11 PM3:13 PM (day 2)
37. GONDIA JN (G)3:50 PM4:00 PM (day 2)
38. AMGAON (AGN)4:14 PM4:16 PM (day 2)
39. SALEKASA (SKS)4:28 PM4:30 PM (day 2)
40. DONGARGARH (DGG)5:04 PM5:06 PM (day 2)
41. RAJ NANDGAON (RJN)5:28 PM5:30 PM (day 2)
42. DURG (DURG)6:25 PM6:35 PM (day 2)
43. BHILAINAGAR (BQR)6:41 PM6:43 PM (day 2)
44. BHILAI PWR HS (BPHB)6:49 PM6:51 PM (day 2)
45. BHILAI (BIA)6:57 PM6:59 PM (day 2)
46. DEVBALODA CHRDA (DBEC)7:04 PM7:06 PM (day 2)
47. RAIPUR JN (R)7:25 PM7:35 PM (day 2)
48. TILDA (TLD)8:03 PM8:05 PM (day 2)
49. BHATAPARA (BYT)8:24 PM8:26 PM (day 2)
50. BELHA (BYL)8:51 PM8:53 PM (day 2)
51. BILASPUR JN (BSP)10:05 PM10:25 PM (day 2)
52. AKALTARA (AKT)10:47 PM10:49 PM (day 2)
53. NAILA (NIA)11:02 PM11:04 PM (day 2)
54. CHAMPA (CPH)11:17 PM11:22 PM (day 2)
55. SAKTI (SKT)11:41 PM11:43 PM (day 2)
56. KHARSIA (KHS)11:59 PM12:01 AM (day 3)
57. RAIGARH (RIG)12:25 AM12:27 AM (day 3)
58. BELPAHAR (BPH)1:05 AM1:07 AM (day 3)
59. BRAJRAJNAGAR (BRJN)1:16 AM1:18 AM (day 3)
60. JHARSUGUDA JN (JSG)2:00 AM2:05 AM (day 3)
61. BAMRA (BMB)2:31 AM2:33 AM (day 3)
62. RAJ GANGPUR (GP)3:01 AM3:03 AM (day 3)
63. ROURKELA (ROU)3:30 AM3:40 AM (day 3)
64. BONDAMUNDA (BNDM)3:46 AM3:48 AM (day 3)
65. MANOHARPUR (MOU)4:14 AM4:16 AM (day 3)
66. GOILKERA (GOL)4:41 AM4:43 AM (day 3)
67. SONUA (SWR)4:54 AM4:56 AM (day 3)
68. CHAKRADHARPUR (CKP)5:28 AM5:35 AM (day 3)
69. RAJKHARSAWAN JN (RKSN)5:48 AM5:50 AM (day 3)
70. SINI JN (SINI)6:04 AM6:06 AM (day 3)
71. TATANAGAR JN (TATA)6:50 AM7:10 AM (day 3)
72. RAKHA MINES (RHE)7:33 AM7:35 AM (day 3)
73. GALUDIH (GUD)7:44 AM7:46 AM (day 3)
74. GHATSILA (GTS)7:57 AM7:59 AM (day 3)
75. CHAKULIA (CKU)8:21 AM8:23 AM (day 3)
76. JHARGRAM (JGM)8:44 AM8:46 AM (day 3)
77. KHARAGPUR JN (KGP)9:25 AM9:35 AM (day 3)
78. PANSKURA (PKU)10:15 AM10:17 AM (day 3)
79. MECHEDA (MCA)10:36 AM10:38 AM (day 3)
80. ULUBARIA (ULB)11:06 AM11:08 AM (day 3)
81. SANTRAGACHI JN (SRC)11:43 AM11:45 AM (day 3)
82. SHALIMAR (SHM)12:15 PM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited