90di
Go to 90di home
Example: 8030, SHM LTT EXPRESS, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

SHALIMAR LOKMANYATILAK T EXPRESS, 8030 From SHALIMAR to LOKMANYATILAK T
Operates on: Mon, Tue, Wed, Thu, Fri, Sat, Sun     Map View
StationArrivalDeparture
1. SHALIMAR (SHM) 3:00 PM
2. SANTRAGACHI JN (SRC)3:12 PM3:13 PM
3. ULUBARIA (ULB)3:32 PM3:33 PM
4. MECHEDA (MCA)4:04 PM4:05 PM
5. PANSKURA (PKU)4:36 PM4:37 PM
6. KHARAGPUR JN (KGP)5:35 PM5:55 PM
7. JHARGRAM (JGM)6:29 PM6:30 PM
8. CHAKULIA (CKU)6:52 PM6:53 PM
9. GHATSILA (GTS)7:16 PM7:17 PM
10. GALUDIH (GUD)7:28 PM7:29 PM
11. RAKHA MINES (RHE)7:40 PM7:41 PM
12. TATANAGAR JN (TATA)8:10 PM8:20 PM
13. SINI JN (SINI)8:48 PM8:49 PM
14. RAJKHARSAWAN JN (RKSN)9:05 PM9:06 PM
15. CHAKRADHARPUR (CKP)9:26 PM9:31 PM
16. GOILKERA (GOL)9:54 PM9:55 PM
17. MANOHARPUR (MOU)10:20 PM10:21 PM
18. BONDAMUNDA (BNDM)10:47 PM10:48 PM
19. ROURKELA (ROU)11:05 PM11:15 PM
20. RAJ GANGPUR (GP)11:37 PM11:38 PM
21. BAMRA (BMB)12:04 AM12:05 AM (day 2)
22. JHARSUGUDA JN (JSG)12:45 AM12:50 AM (day 2)
23. BRAJRAJNAGAR (BRJN)12:59 AM1:00 AM (day 2)
24. BELPAHAR (BPH)1:09 AM1:10 AM (day 2)
25. RAIGARH (RIG)1:46 AM1:47 AM (day 2)
26. KHARSIA (KHS)2:15 AM2:16 AM (day 2)
27. SAKTI (SKT)2:30 AM2:31 AM (day 2)
28. CHAMPA (CPH)2:57 AM3:02 AM (day 2)
29. NAILA (NIA)3:12 AM3:13 AM (day 2)
30. AKALTARA (AKT)3:26 AM3:27 AM (day 2)
31. BILASPUR JN (BSP)4:20 AM4:45 AM (day 2)
32. BELHA (BYL)5:04 AM5:05 AM (day 2)
33. BHATAPARA (BYT)5:29 AM5:30 AM (day 2)
34. TILDA (TLD)5:49 AM5:50 AM (day 2)
35. RAIPUR JN (R)6:30 AM6:40 AM (day 2)
36. DEVBALODA CHRDA (DBEC)6:56 AM6:57 AM (day 2)
37. BHILAI (BIA)7:03 AM7:04 AM (day 2)
38. BHILAI PWR HS (BPHB)7:11 AM7:12 AM (day 2)
39. BHILAINAGAR (BQR)7:29 AM7:30 AM (day 2)
40. DURG (DURG)7:45 AM7:55 AM (day 2)
41. RAJ NANDGAON (RJN)8:15 AM8:16 AM (day 2)
42. DONGARGARH (DGG)8:44 AM8:45 AM (day 2)
43. SALEKASA (SKS)9:22 AM9:23 AM (day 2)
44. AMGAON (AGN)9:36 AM9:37 AM (day 2)
45. GONDIA JN (G)10:05 AM10:15 AM (day 2)
46. TIRORA (TRO)10:35 AM10:36 AM (day 2)
47. TUMSAR ROAD (TMR)10:53 AM10:54 AM (day 2)
48. BHANDARA ROAD (BRD)11:11 AM11:12 AM (day 2)
49. KAMPTEE (KP)11:39 AM11:40 AM (day 2)
50. ITWARI (ITR)12:01 PM12:02 PM (day 2)
51. NAGPUR (NGP)1:15 PM1:40 PM (day 2)
52. AJNI (AJNI)1:48 PM1:49 PM (day 2)
53. SINDI (SNI)2:21 PM2:22 PM (day 2)
54. SEVAGRAM (SEGM)2:53 PM2:54 PM (day 2)
55. WARDHA JN (WR)3:02 PM3:05 PM (day 2)
56. PULGAON JN (PLO)3:26 PM3:27 PM (day 2)
57. DHAMANGAON (DMN)3:44 PM3:45 PM (day 2)
58. CHANDUR (CND)4:01 PM4:02 PM (day 2)
59. BADNERA JN (BD)5:00 PM5:05 PM (day 2)
60. MURTAJAPUR (MZR)5:33 PM5:35 PM (day 2)
61. AKOLA JN (AK)6:05 PM6:10 PM (day 2)
62. PARAS (PS)6:29 PM6:30 PM (day 2)
63. SHEGAON (SEG)6:44 PM6:45 PM (day 2)
64. JALAMB JN (JM)6:59 PM7:00 PM (day 2)
65. NANDURA (NN)7:09 PM7:10 PM (day 2)
66. MALKAPUR (MKU)7:34 PM7:35 PM (day 2)
67. BHUSAVAL JN (BSL)8:40 PM8:45 PM (day 2)
68. JALGAON JN (JL)9:09 PM9:10 PM (day 2)
69. PACHORA JN (PC)9:44 PM9:45 PM (day 2)
70. CHALISGAON JN (CSN)10:14 PM10:15 PM (day 2)
71. NANDGAON (NGN)10:44 PM10:45 PM (day 2)
72. MANMAD JN (MMR)11:10 PM11:15 PM (day 2)
73. LASALGAON (LS)11:34 PM11:35 PM (day 2)
74. NASIK ROAD (NK)12:19 AM12:20 AM (day 3)
75. DEVLALI (DVL)12:29 AM12:30 AM (day 3)
76. IGATPURI (IGP)1:49 AM1:50 AM (day 3)
77. KASARA (KSRA)2:39 AM2:40 AM (day 3)
78. KALYAN JN (KYN)3:40 AM3:45 AM (day 3)
79. THANE (TNA)4:09 AM4:10 AM (day 3)
80. LOKMANYATILAK T (LTT)4:50 AM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited