90di
Go to 90di home
Example: 8102, MURI EXPRESS, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

MURI EXPRESS, 8102 From JAMMU TAWI to HATIA
Operates on: Mon, Tue, Wed, Thu, Fri, Sat, Sun     Map View
StationArrivalDeparture
1. JAMMU TAWI (JAT) 2:30 PM
2. SAMBA (SMBX)3:01 PM3:03 PM
3. HIRA NAGAR (HRNR)3:18 PM3:20 PM
4. KATHUA (KTHU)3:45 PM3:47 PM
5. PATHANKOT (PTK)4:25 PM4:45 PM
6. DINA NAGAR (DNN)5:23 PM5:25 PM
7. GURDASPUR (GSP)5:39 PM5:41 PM
8. DHARIWAL (DHW)5:53 PM5:55 PM
9. BATALA JN (BAT)6:15 PM6:17 PM
10. AMRITSAR JN (ASR)7:10 PM7:35 PM
11. JANDIALA (JNL)7:50 PM7:52 PM
12. BEAS (BEAS)8:10 PM8:12 PM
13. JALANDHAR CITY (JUC)8:50 PM8:58 PM
14. JALANDHAR CANT (JRC)9:06 PM9:08 PM
15. PHAGWARA JN (PGW)9:20 PM9:22 PM
16. PHILLAUR JN (PHR)9:40 PM9:42 PM
17. LUDHIANA JN (LDH)10:10 PM10:20 PM
18. RAJPURA JN (RPJ)11:36 PM11:38 PM
19. AMBALA CITY (UBC)12:08 AM12:10 AM (day 2)
20. AMBALA CANT JN (UMB)12:30 AM12:40 AM (day 2)
21. SHAHBAD MARKNDA (SHDM)12:59 AM1:01 AM (day 2)
22. KURUKSHETRA JN (KKDE)1:24 AM1:26 AM (day 2)
23. KARNAL (KUN)1:53 AM1:55 AM (day 2)
24. PANIPAT JN (PNP)2:25 AM2:27 AM (day 2)
25. SONIPAT (SNP)3:35 AM3:37 AM (day 2)
26. SUBZI MANDI (SZM)4:21 AM4:23 AM (day 2)
27. DELHI (DLI)4:45 AM5:05 AM (day 2)
28. GHAZIABAD (GZB)5:35 AM5:37 AM (day 2)
29. CHOLA (CHL)6:18 AM6:20 AM (day 2)
30. KHURJA JN (KRJ)6:35 AM6:38 AM (day 2)
31. ALIGARH JN (ALJN)7:10 AM7:15 AM (day 2)
32. HATHRAS JN (HRS)7:40 AM7:45 AM (day 2)
33. JALESAR ROAD (JLS)8:00 AM8:02 AM (day 2)
34. TUNDLA JN (TDL)8:35 AM8:40 AM (day 2)
35. FIROZABAD (FZD)8:54 AM8:56 AM (day 2)
36. SHIKOHABAD JN (SKB)9:20 AM9:22 AM (day 2)
37. ETAWAH (ETW)10:00 AM10:02 AM (day 2)
38. BHARTHANA (BNT)10:13 AM10:15 AM (day 2)
39. PHAPHUND (PHD)10:52 AM10:54 AM (day 2)
40. JHINJHAK (JJK)11:11 AM11:13 AM (day 2)
41. RURA (RURA)11:38 AM11:40 AM (day 2)
42. PANKI (PNK)12:11 PM12:13 PM (day 2)
43. KANPUR CENTRAL (CNB)12:45 PM12:52 PM (day 2)
44. FATEHPUR (FTP)1:48 PM1:50 PM (day 2)
45. ALLAHABAD JN (ALD)3:30 PM4:02 PM (day 2)
46. MEJA ROAD (MJA)4:36 PM4:38 PM (day 2)
47. VINDHYACHAL (BDL)5:20 PM5:22 PM (day 2)
48. MIRZAPUR (MZP)5:33 PM5:35 PM (day 2)
49. CHUNAR (CAR)6:10 PM6:15 PM (day 2)
50. ROBERTS GANJ (RBGJ)8:03 PM8:05 PM (day 2)
51. CHURK (CUK)8:23 PM8:25 PM (day 2)
52. CHOPAN (CPU)9:50 PM10:00 PM (day 2)
53. RENUKUT (RNQ)10:51 PM10:53 PM (day 2)
54. DUDDHINAGAR (DXN)11:17 PM11:19 PM (day 2)
55. WYNDHAMGANJ (WDM)11:42 PM11:44 PM (day 2)
56. NAGAR UNTARI (NUQ)12:08 AM12:10 AM (day 3)
57. GARHWA (GHQ)12:56 AM12:58 AM (day 3)
58. GARWA ROAD (GHD)1:10 AM1:15 AM (day 3)
59. DALTONGANJ (DTO)1:51 AM1:56 AM (day 3)
60. BARWADIH JN (BRWD)2:20 AM2:25 AM (day 3)
61. LATEHAR (LTHR)2:58 AM3:00 AM (day 3)
62. TORI (TORI)3:28 AM3:30 AM (day 3)
63. KHALARI (KLRE)3:56 AM3:58 AM (day 3)
64. PATRATU (PTRU)4:28 AM4:30 AM (day 3)
65. BARKA KANA (BRKA)5:40 AM6:10 AM (day 3)
66. RAMGARH CANT (RMT)6:22 AM6:27 AM (day 3)
67. MURI (MURI)7:40 AM8:20 AM (day 3)
68. TATISILWAI (TIS)9:13 AM9:15 AM (day 3)
69. NAMKON (NKM)9:21 AM9:23 AM (day 3)
70. RANCHI (RNC)9:40 AM9:50 AM (day 3)
71. HATIA (HTE)10:05 AM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited