90di
Go to 90di home
Example: 9024, FZR BCT JANTA, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

FIROZPUR CANT MUMBAI CENTRAL JANTA, 9024 From FIROZPUR CANT to MUMBAI CENTRAL
Operates on: Mon, Tue, Wed, Thu, Fri, Sat, Sun     Map View
StationArrivalDeparture
1. FIROZPUR CANT (FZR) 4:30 AM
2. FARIDKOT (FDK)4:54 AM4:56 AM
3. KOT KAPURA (KKP)5:11 AM5:13 AM
4. GANGSAR JAITU (GJUT)5:26 AM5:28 AM
5. GONEANA (GNA)5:49 AM5:51 AM
6. BHATINDA JN (BTI)6:15 AM6:35 AM
7. MAUR (MAUR)7:02 AM7:04 AM
8. KOTLI KALAN (KTKL)7:11 AM7:13 AM
9. MANSA (MSZ)7:24 AM7:26 AM
10. BUDHLADA (BLZ)7:39 AM7:41 AM
11. BARETA (BRZ)7:54 AM7:56 AM
12. JAKHAL JN (JHL)8:15 AM8:20 AM
13. TOHANA (TUN)8:30 AM8:32 AM
14. NARWANA JN (NRW)8:52 AM8:54 AM
15. UCHANA (UCA)9:07 AM9:09 AM
16. JIND JN (JIND)9:35 AM9:40 AM
17. JULANA (JNA)10:00 AM10:02 AM
18. ROHTAK JN (ROK)10:35 AM10:50 AM
19. ISMAILA HARYANA (ISM)10:56 AM10:58 AM
20. SAMPLA (SPZ)11:02 AM11:04 AM
21. BAHADURGARH (BGZ)11:18 AM11:20 AM
22. NANGLOI (NNO)11:32 AM11:34 AM
23. MANGOLPURI (MGLP)11:39 AM11:41 AM
24. SHAKURBASTI (SSB)11:56 AM11:58 AM
25. DELHI KISHANGNJ (DKZ)12:10 PM12:12 PM
26. NEW DELHI (NDLS)12:35 PM1:05 PM
27. H NIZAMUDDIN (NZM)1:22 PM1:27 PM
28. OKHLA (OKA)1:33 PM1:35 PM
29. TUGLAKABAD (TKD)2:04 PM2:06 PM
30. FARIDABAD (FDB)2:18 PM2:20 PM
31. BALLABGARH (BVH)2:37 PM2:39 PM
32. PALWAL (PWL)3:18 PM3:20 PM
33. KOSI KALAN (KSV)3:50 PM3:52 PM
34. CHATA (CHJ)4:03 PM4:05 PM
35. MATHURA JN (MTJ)5:00 PM5:10 PM
36. BHARATPUR JN (BTE)5:33 PM5:35 PM
37. BAYANA JN (BXN)6:08 PM6:10 PM
38. HINDAUN CITY (HAN)6:40 PM6:42 PM
39. SHRI MAHABIRJI (SMBJ)6:50 PM6:52 PM
40. GANGAPUR CITY (GGC)7:33 PM7:35 PM
41. MALARNA (MLZ)8:14 PM8:16 PM
42. SAWAI MADHOPUR (SWM)8:50 PM8:55 PM
43. INDARGARH (IDG)9:18 PM9:20 PM
44. LAKHERI (LKE)9:30 PM9:32 PM
45. KOTA JN (KOTA)10:20 PM10:35 PM
46. RAMGANJ MANDI (RMA)11:28 PM11:30 PM
47. JHALAWAR ROAD (JHW)11:43 PM11:45 PM
48. BHAWANI MANDI (BWM)12:02 AM12:04 AM (day 2)
49. SHAMGARH (SGZ)12:31 AM12:33 AM (day 2)
50. SUWASRA (SVA)12:51 AM12:53 AM (day 2)
51. CHAU MAHLA (CMU)1:19 AM1:21 AM (day 2)
52. VIKRAMGARH ALOT (VMA)2:04 AM2:06 AM (day 2)
53. MAHIDPUR ROAD (MEP)3:48 AM3:50 AM (day 2)
54. NAGDA JN (NAD)4:50 AM4:55 AM (day 2)
55. KHACHROD (KUH)5:06 AM5:08 AM (day 2)
56. RATLAM JN (RTM)6:15 AM6:25 AM (day 2)
57. BAMNIA (BMI)7:01 AM7:03 AM (day 2)
58. THANDLA RD (THDR)7:27 AM7:29 AM (day 2)
59. MEGHNAGAR (MGN)7:36 AM7:38 AM (day 2)
60. DAHOD (DHD)8:03 AM8:05 AM (day 2)
61. PIPLOD JN (PPD)8:44 AM8:46 AM (day 2)
62. GODHRA JN (GDA)9:35 AM9:40 AM (day 2)
63. DEROL (DRL)9:58 AM10:00 AM (day 2)
64. SAMLAYA JN (SMLA)10:17 AM10:19 AM (day 2)
65. VADODARA JN (BRC)10:50 AM11:00 AM (day 2)
66. MIYAGAM KARJAN (MYG)11:23 AM11:25 AM (day 2)
67. PALEJ (PLJ)11:38 AM11:40 AM (day 2)
68. BHARUCH JN (BH)12:06 PM12:08 PM (day 2)
69. ANKLESHWAR JN (AKV)12:18 PM12:20 PM (day 2)
70. KOSAMBA JN (KSB)12:39 PM12:41 PM (day 2)
71. SURAT (ST)1:35 PM1:40 PM (day 2)
72. MAROLI (MRL)1:56 PM1:58 PM (day 2)
73. NAVSARI (NVS)2:07 PM2:09 PM (day 2)
74. AMALSAD (AML)2:23 PM2:25 PM (day 2)
75. BILIMORA JN (BIM)2:49 PM2:51 PM (day 2)
76. VALSAD (BL)3:33 PM3:53 PM (day 2)
77. VAPI (VAPI)4:20 PM4:22 PM (day 2)
78. DAHANU ROAD (DRD)5:15 PM5:17 PM (day 2)
79. BOISAR (BOR)5:37 PM5:39 PM (day 2)
80. PALGHAR (PLG)5:49 PM5:51 PM (day 2)
81. VIRAR (VR)6:28 PM6:30 PM (day 2)
82. BORIVALI (BVI)7:08 PM7:10 PM (day 2)
83. DADAR (DDR)7:46 PM7:48 PM (day 2)
84. MUMBAI CENTRAL (BCT)8:10 PM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited