90di
Go to 90di home
Example: 9039, AVADH EXPRESS, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

AVADH EXPRESS, 9039 From BANDRA TERMINUS to MUZAFFARPUR JN
Operates on: Mon, Thu, Sat     Map View
StationArrivalDeparture
1. BANDRA TERMINUS (BDTS) 10:40 PM
2. ANDHERI (ADH)10:56 PM10:58 PM
3. BORIVALI (BVI)11:16 PM11:18 PM
4. BOISAR (BOR)12:19 AM12:21 AM (day 2)
5. VALSAD (BL)1:58 AM2:00 AM (day 2)
6. SURAT (ST)3:00 AM3:05 AM (day 2)
7. ANKLESHWAR JN (AKV)3:43 AM3:45 AM (day 2)
8. VADODARA JN (BRC)4:53 AM5:10 AM (day 2)
9. GODHRA JN (GDA)6:17 AM6:20 AM (day 2)
10. DAHOD (DHD)7:20 AM7:25 AM (day 2)
11. MEGHNAGAR (MGN)7:48 AM7:50 AM (day 2)
12. BAMNIA (BMI)8:31 AM8:33 AM (day 2)
13. RATLAM JN (RTM)9:35 AM9:55 AM (day 2)
14. KHACHROD (KUH)10:19 AM10:21 AM (day 2)
15. NAGDA JN (NAD)10:55 AM11:00 AM (day 2)
16. MAHIDPUR ROAD (MEP)11:17 AM11:19 AM (day 2)
17. VIKRAMGARH ALOT (VMA)11:37 AM11:39 AM (day 2)
18. CHAU MAHLA (CMU)11:56 AM11:58 AM (day 2)
19. SUWASRA (SVA)12:13 PM12:15 PM (day 2)
20. SHAMGARH (SGZ)12:26 PM12:28 PM (day 2)
21. GAROT (GOH)12:38 PM12:40 PM (day 2)
22. BHAWANI MANDI (BWM)12:56 PM12:58 PM (day 2)
23. JHALAWAR ROAD (JHW)1:12 PM1:14 PM (day 2)
24. RAMGANJ MANDI (RMA)1:24 PM1:26 PM (day 2)
25. MORAK (MKX)1:36 PM1:38 PM (day 2)
26. DAKANIYA TALAV (DKNT)2:19 PM2:21 PM (day 2)
27. KOTA JN (KOTA)2:40 PM2:50 PM (day 2)
28. LAKHERI (LKE)3:30 PM3:32 PM (day 2)
29. INDARGARH (IDG)3:45 PM3:47 PM (day 2)
30. SAWAI MADHOPUR (SWM)4:15 PM4:20 PM (day 2)
31. GANGAPUR CITY (GGC)5:20 PM5:30 PM (day 2)
32. SHRI MAHABIRJI (SMBJ)6:00 PM6:02 PM (day 2)
33. HINDAUN CITY (HAN)6:10 PM6:12 PM (day 2)
34. BAYANA JN (BXN)7:20 PM7:25 PM (day 2)
35. RUPBAS (RBS)7:53 PM7:55 PM (day 2)
36. FATEHPUR SIKRI (FTS)8:10 PM8:12 PM (day 2)
37. KIRAOLI (KLB)8:26 PM8:28 PM (day 2)
38. IDGAH AGRA JN (IDH)9:23 PM9:25 PM (day 2)
39. AGRA FORT (AF)9:50 PM10:00 PM (day 2)
40. YAMUNA BDG AGRA (JAB)10:13 PM10:15 PM (day 2)
41. TUNDLA JN (TDL)11:48 PM11:58 PM (day 2)
42. FIROZABAD (FZD)12:18 AM12:20 AM (day 3)
43. SHIKOHABAD JN (SKB)12:43 AM12:45 AM (day 3)
44. ETAWAH (ETW)1:28 AM1:30 AM (day 3)
45. BHARTHANA (BNT)1:58 AM2:00 AM (day 3)
46. PHAPHUND (PHD)2:28 AM2:30 AM (day 3)
47. KANPUR CENTRAL (CNB)4:35 AM4:45 AM (day 3)
48. UNNAO JN (ON)5:07 AM5:09 AM (day 3)
49. LUCKNOW NE (LJN)6:25 AM6:50 AM (day 3)
50. BADSHAHNAGAR (BNZ)7:23 AM7:25 AM (day 3)
51. GOMATI NAGAR (GTNR)7:36 AM7:38 AM (day 3)
52. BARABANKI JN (BBK)8:06 AM8:08 AM (day 3)
53. BURHWAL (BUW)8:35 AM8:37 AM (day 3)
54. JARWAL ROAD (JLD)9:00 AM9:02 AM (day 3)
55. COLONELGANJ (CLJ)9:18 AM9:20 AM (day 3)
56. GONDA JN (GD)9:55 AM10:05 AM (day 3)
57. MANKAPUR JN (MUR)10:32 AM10:34 AM (day 3)
58. MASKANWA (MSW)10:46 AM10:48 AM (day 3)
59. BABHNAN (BV)11:02 AM11:04 AM (day 3)
60. BASTI (BST)11:32 AM11:37 AM (day 3)
61. KHALILABAD (KLD)12:06 PM12:08 PM (day 3)
62. MAGHAR (MHH)12:18 PM12:20 PM (day 3)
63. SAHJANWA (SWA)12:30 PM12:32 PM (day 3)
64. GORAKHPUR JN (GKP)1:40 PM1:55 PM (day 3)
65. PIPRAICH (PPC)2:31 PM2:33 PM (day 3)
66. KAPTANGANJ JN (CPJ)3:00 PM3:05 PM (day 3)
67. SISWA BAZAR (SBZ)3:31 PM3:33 PM (day 3)
68. PANIAHWA (PNYA)4:23 PM4:25 PM (day 3)
69. BAGAHA (BUG)4:50 PM4:55 PM (day 3)
70. HARINAGAR (HIR)5:26 PM5:28 PM (day 3)
71. NARKATIAGANJ JN (NKE)6:05 PM6:10 PM (day 3)
72. BETTIAH (BTH)7:09 PM7:11 PM (day 3)
73. SAGAULI JN (SGL)7:37 PM7:39 PM (day 3)
74. BAPUDM MOTIHARI (MKI)7:57 PM8:02 PM (day 3)
75. CHAKIA (CAA)8:44 PM8:46 PM (day 3)
76. MEHSI (MAI)8:56 PM8:58 PM (day 3)
77. MUZAFFARPUR JN (MFP)9:50 PM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited