90di
Go to 90di home
Example: 9040, AVADH EXPRESS, Bangalore to Mumbai trains

Note: For latest train/flight schedule, availability and fare, goto 90di home page or type your query in search box above.

AVADH EXPRESS, 9040 From MUZAFFARPUR JN to BANDRA TERMINUS
Operates on: Tue, Thu, Sun     Map View
StationArrivalDeparture
1. MUZAFFARPUR JN (MFP) 6:15 AM
2. MEHSI (MAI)6:51 AM6:52 AM
3. CHAKIA (CAA)7:02 AM7:03 AM
4. BAPUDM MOTIHARI (MKI)7:47 AM7:52 AM
5. SAGAULI JN (SGL)8:10 AM8:12 AM
6. BETTIAH (BTH)8:46 AM8:47 AM
7. NARKATIAGANJ JN (NKE)9:25 AM9:30 AM
8. HARINAGAR (HIR)9:42 AM9:43 AM
9. BAGAHA (BUG)10:10 AM10:15 AM
10. PANIAHWA (PNYA)10:49 AM10:50 AM
11. KHADA (KZA)11:00 AM11:01 AM
12. SISWA BAZAR (SBZ)11:14 AM11:15 AM
13. GHUGHULI (GH)11:30 AM11:31 AM
14. KAPTANGANJ JN (CPJ)11:40 AM11:45 AM
15. PIPRAICH (PPC)12:19 PM12:20 PM
16. GORAKHPUR JN (GKP)1:00 PM1:15 PM
17. SAHJANWA (SWA)1:40 PM1:41 PM
18. MAGHAR (MHH)1:59 PM2:00 PM
19. KHALILABAD (KLD)2:18 PM2:19 PM
20. BASTI (BST)2:52 PM2:57 PM
21. BABHNAN (BV)3:21 PM3:22 PM
22. MASKANWA (MSW)3:37 PM3:38 PM
23. MANKAPUR JN (MUR)3:54 PM3:56 PM
24. GONDA JN (GD)4:20 PM4:35 PM
25. COLONELGANJ (CLJ)5:00 PM5:01 PM
26. JARWAL ROAD (JLD)5:17 PM5:18 PM
27. BURHWAL (BUW)5:35 PM5:37 PM
28. BARABANKI JN (BBK)6:14 PM6:16 PM
29. GOMATI NAGAR (GTNR)6:49 PM6:50 PM
30. BADSHAHNAGAR (BNZ)6:59 PM7:00 PM
31. LUCKNOW NE (LJN)8:20 PM9:00 PM
32. UNNAO JN (ON)9:53 PM9:54 PM
33. KANPUR CENTRAL (CNB)10:30 PM10:35 PM
34. PHAPHUND (PHD)11:33 PM11:34 PM
35. BHARTHANA (BNT)12:14 AM12:15 AM (day 2)
36. ETAWAH (ETW)12:44 AM12:45 AM (day 2)
37. SHIKOHABAD JN (SKB)1:26 AM1:27 AM (day 2)
38. FIROZABAD (FZD)2:09 AM2:10 AM (day 2)
39. TUNDLA JN (TDL)3:05 AM3:10 AM (day 2)
40. YAMUNA BDG AGRA (JAB)4:09 AM4:10 AM (day 2)
41. AGRA FORT (AF)4:35 AM4:45 AM (day 2)
42. IDGAH AGRA JN (IDH)4:52 AM4:53 AM (day 2)
43. KIRAOLI (KLB)5:31 AM5:32 AM (day 2)
44. FATEHPUR SIKRI (FTS)5:47 AM5:48 AM (day 2)
45. RUPBAS (RBS)6:03 AM6:04 AM (day 2)
46. BAYANA JN (BXN)7:00 AM7:05 AM (day 2)
47. HINDAUN CITY (HAN)7:28 AM7:29 AM (day 2)
48. SHRI MAHABIRJI (SMBJ)7:39 AM7:40 AM (day 2)
49. GANGAPUR CITY (GGC)8:19 AM8:20 AM (day 2)
50. SAWAI MADHOPUR (SWM)9:05 AM9:10 AM (day 2)
51. INDARGARH (IDG)9:35 AM9:36 AM (day 2)
52. LAKHERI (LKE)9:49 AM9:50 AM (day 2)
53. KOTA JN (KOTA)10:40 AM10:50 AM (day 2)
54. DAKANIYA TALAV (DKNT)11:06 AM11:07 AM (day 2)
55. MORAK (MKX)11:46 AM11:47 AM (day 2)
56. RAMGANJ MANDI (RMA)11:57 AM11:58 AM (day 2)
57. JHALAWAR ROAD (JHW)12:11 PM12:12 PM (day 2)
58. BHAWANI MANDI (BWM)12:27 PM12:28 PM (day 2)
59. GAROT (GOH)12:49 PM12:50 PM (day 2)
60. SHAMGARH (SGZ)1:09 PM1:10 PM (day 2)
61. SUWASRA (SVA)1:29 PM1:30 PM (day 2)
62. CHAU MAHLA (CMU)1:44 PM1:45 PM (day 2)
63. VIKRAMGARH ALOT (VMA)2:14 PM2:15 PM (day 2)
64. MAHIDPUR ROAD (MEP)2:59 PM3:00 PM (day 2)
65. NAGDA JN (NAD)3:50 PM3:52 PM (day 2)
66. KHACHROD (KUH)4:04 PM4:05 PM (day 2)
67. RATLAM JN (RTM)4:35 PM4:55 PM (day 2)
68. BAMNIA (BMI)5:32 PM5:33 PM (day 2)
69. MEGHNAGAR (MGN)6:04 PM6:05 PM (day 2)
70. DAHOD (DHD)6:34 PM6:35 PM (day 2)
71. GODHRA JN (GDA)7:56 PM7:58 PM (day 2)
72. VADODARA JN (BRC)8:55 PM9:13 PM (day 2)
73. ANKLESHWAR JN (AKV)10:22 PM10:23 PM (day 2)
74. SURAT (ST)11:25 PM11:30 PM (day 2)
75. VALSAD (BL)12:36 AM12:37 AM (day 3)
76. BOISAR (BOR)2:01 AM2:02 AM (day 3)
77. BORIVALI (BVI)3:48 AM3:49 AM (day 3)
78. ANDHERI (ADH)4:15 AM4:16 AM (day 3)
79. BANDRA TERMINUS (BDTS)4:45 AM 


What people are saying about 90DI?

©2007-2008 Ninety Degree Internet Software Private Limited